Difference between revisions of "Case Reports - My Teams"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "Within this section in Case and Form Management, there are 7 sub-sections: # My Team - Reminders # My Team - Contacts # My Team - Statistics # My Team - Open Cases # My Team -...") |
Philip Lacey (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Within | + | Within '''Case and Form Management''', there is a section called: |
| + | * My Team - Reports | ||
| + | |||
| + | Within this section, there are seven sub-sections: | ||
# My Team - Reminders | # My Team - Reminders | ||
# My Team - Contacts | # My Team - Contacts | ||
| Line 7: | Line 10: | ||
# My Team - Case Timing | # My Team - Case Timing | ||
# All ReOpened Cases | # All ReOpened Cases | ||
| + | |||
| + | =='''My Team - Reminders'''== | ||
Revision as of 16:26, 29 March 2012
Within Case and Form Management, there is a section called:
- My Team - Reports
Within this section, there are seven sub-sections:
- My Team - Reminders
- My Team - Contacts
- My Team - Statistics
- My Team - Open Cases
- My Team - Exception Cases
- My Team - Case Timing
- All ReOpened Cases