Difference between revisions of "HR - bxp export for Micropay"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "= Overview = Micropay is a payment management solution create by Sage. https://www.sage.ie/software-and-services/payroll/sage-micropay Based on their specification of gene...") |
Philip Lacey (talk | contribs) m |
||
| Line 14: | Line 14: | ||
bxp produces the .CSV file with the fields selected. | bxp produces the .CSV file with the fields selected. | ||
| + | |||
bxp removes all , characters that users may enter into the data to ensure CSV compliance. | bxp removes all , characters that users may enter into the data to ensure CSV compliance. | ||
| + | |||
| + | |||
| + | The CSV file is generated through the ''Main Menu > HR Manager > System Management > Export CSV file > '' process | ||
| + | |||
| + | |||
| + | Setup of this process is detailed here. [[HR_Manager_-_Export_CSV_file]] | ||
[[Category:Module Specific:HR]] | [[Category:Module Specific:HR]] | ||
Latest revision as of 12:46, 21 March 2018
Overview
Micropay is a payment management solution create by Sage. https://www.sage.ie/software-and-services/payroll/sage-micropay
Based on their specification of generating a CSV file http://archive.sage.ie/downloads/support/pdf/Data_Import.pdf it is possible for bxp to export the user based to a compatible format using all information gathered and managed using the ESS.
The process requires two files.
- An .IMP file which contains a set of rules
- A .CSV file which contains the data
bxp produces the .CSV file with the fields selected.
bxp removes all , characters that users may enter into the data to ensure CSV compliance.
The CSV file is generated through the Main Menu > HR Manager > System Management > Export CSV file > process
Setup of this process is detailed here. HR_Manager_-_Export_CSV_file