Difference between revisions of "Form Reporting Options"
From All n One's bxp software Wixi
m (Louise Ashton moved page Campaign Database Reporting Options to Form Reporting Options) |
(Form Reporting Options) |
||
| Line 1: | Line 1: | ||
| − | + | =='''Reporting Options'''== | |
| + | # GRTD Display | ||
| + | # Dashboard - Contact Source | ||
| + | # Working Days | ||
| + | # Working Hours - Start | ||
| + | # Working Hours - End | ||
| + | # Non Working Days | ||
| + | # Sales Outcomes | ||
| + | |||
| + | ===='''GRTD Display'''==== | ||
| + | *By setting this drop down list to 'True' or 'False' it enable a GRTD to be displayed for the form | ||
| + | [http://www.allnone.ie/wixi/index.php?title=Case_Management#Outbound_GRTD] Outbound GRTD article | ||
| + | |||
| + | ===='''Dashboard - Contact Source'''==== | ||
| + | *For the Dashboard reports - The Contact Source is driven by the selected option | ||
| + | |||
| + | ===='''Working Days'''==== | ||
| + | *Enter in the working days of the week for the form | ||
| + | *In the format -- Monday,Tuesday,Wednesday e.t.c. | ||
| + | |||
| + | ===='''Working Hours - Start'''==== | ||
| + | *Enter in the start time of the working day | ||
| + | * In the format -- HH:MM:SS | ||
| + | |||
| + | ===='''Working Hours - End'''==== | ||
| + | *Enter in the finishing time of the working day | ||
| + | *In the format -- HH:MM:SS | ||
| + | |||
| + | ===='''Non Working Days'''==== | ||
| + | *Enter in any dates not to be included in the reports i.e. Bank holidays | ||
| + | *In the format -- MM-DD | ||
| + | |||
| + | ===='''Sales Outcomes'''==== | ||
| + | *Enter in the outcomes that should be watched | ||
| + | **In the format -- Outcome 1, Outcome 2, Outcome 3 | ||
Revision as of 12:47, 11 November 2013
Contents
1 Reporting Options
- GRTD Display
- Dashboard - Contact Source
- Working Days
- Working Hours - Start
- Working Hours - End
- Non Working Days
- Sales Outcomes
1.1 GRTD Display
- By setting this drop down list to 'True' or 'False' it enable a GRTD to be displayed for the form
[1] Outbound GRTD article
1.2 Dashboard - Contact Source
- For the Dashboard reports - The Contact Source is driven by the selected option
1.3 Working Days
- Enter in the working days of the week for the form
- In the format -- Monday,Tuesday,Wednesday e.t.c.
1.4 Working Hours - Start
- Enter in the start time of the working day
- In the format -- HH:MM:SS
1.5 Working Hours - End
- Enter in the finishing time of the working day
- In the format -- HH:MM:SS
1.6 Non Working Days
- Enter in any dates not to be included in the reports i.e. Bank holidays
- In the format -- MM-DD
1.7 Sales Outcomes
- Enter in the outcomes that should be watched
- In the format -- Outcome 1, Outcome 2, Outcome 3