Difference between revisions of "Dashboard - Reporting - Inbound"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "The Inbound Reporting Dashboard has a number of reports * asdf * asdf * asdf * asdf") |
Philip Lacey (talk | contribs) |
||
| Line 5: | Line 5: | ||
* asdf | * asdf | ||
* asdf | * asdf | ||
| + | |||
| + | |||
| + | [[Category:Learning:Contact Centre]] | ||
| + | [[Category:Module Specific:Data Profiling]] | ||
| + | [[Category:Module Specific:Inbound Contact]] | ||
Revision as of 01:37, 22 March 2014
The Inbound Reporting Dashboard has a number of reports
- asdf
- asdf
- asdf
- asdf