Difference between revisions of "Understanding the Outcome Process Order"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 21: | Line 21: | ||
|- | |- | ||
| 1 || CDA storage || || | | 1 || CDA storage || || | ||
| + | |- | ||
| 2 || Realex process || || | | 2 || Realex process || || | ||
| + | |- | ||
| 3 || CCL process || || | | 3 || CCL process || || | ||
| + | |- | ||
| 4 || Quality scoring process || || | | 4 || Quality scoring process || || | ||
| + | |- | ||
| 5 || Exam scoring process || || | | 5 || Exam scoring process || || | ||
| + | |- | ||
| 6 || Career path process || || | | 6 || Career path process || || | ||
| + | |- | ||
| 7 || MetaData process || || | | 7 || MetaData process || || | ||
| + | |- | ||
| 8 || Rebuild the CDA || || | | 8 || Rebuild the CDA || || | ||
| + | |- | ||
| 9 || Internal Communications process || || | | 9 || Internal Communications process || || | ||
| + | |- | ||
| 10 || External Communications process || || | | 10 || External Communications process || || | ||
| + | |- | ||
| 11 || Intra Communications process || || | | 11 || Intra Communications process || || | ||
| + | |- | ||
| 12 || Task reassignment process || || | | 12 || Task reassignment process || || | ||
| + | |- | ||
| 13 || Calendaring Management || || | | 13 || Calendaring Management || || | ||
| + | |- | ||
| 14 || Task Creation || Task Management module || | | 14 || Task Creation || Task Management module || | ||
| + | |- | ||
| 15 || Appointment Creation || Appointment Management module || | | 15 || Appointment Creation || Appointment Management module || | ||
| + | |- | ||
| 16 || DataPush || Data transfer to external systems || | | 16 || DataPush || Data transfer to external systems || | ||
| + | |- | ||
| 17 || Instant Transfer Campaign Push || Campaign Transfer engine || | | 17 || Instant Transfer Campaign Push || Campaign Transfer engine || | ||
| + | |- | ||
| 18 || Instant Transfer Campaign Return || Campaign Transfer engine || | | 18 || Instant Transfer Campaign Return || Campaign Transfer engine || | ||
| + | |- | ||
| 19 || Custom Parameters || || | | 19 || Custom Parameters || || | ||
| + | |- | ||
| 20 || Redirecting URL construction || || | | 20 || Redirecting URL construction || || | ||
| + | |- | ||
| 21 || Prewipe fields || Data protection processes to hide data || | | 21 || Prewipe fields || Data protection processes to hide data || | ||
| + | |- | ||
|} | |} | ||
[[Category:Module Specific:Form Management]] | [[Category:Module Specific:Form Management]] | ||
[[Category:Topic:Outcome]] | [[Category:Topic:Outcome]] | ||
Revision as of 14:41, 2 February 2016
Overview
An outcome is one of the most powerful parts of the entire bxp platform as it enables work to happen.
As bxp is a functional (step by step) engine, everything has a specific order to it.
This document details the processing order of the outcome to allow for discussions and understanding of the hows and whys an outcome runs.
Processing order
| Order | Title | Details | Link |
|---|---|---|---|
| 1 | CDA storage | ||
| 2 | Realex process | ||
| 3 | CCL process | ||
| 4 | Quality scoring process | ||
| 5 | Exam scoring process | ||
| 6 | Career path process | ||
| 7 | MetaData process | ||
| 8 | Rebuild the CDA | ||
| 9 | Internal Communications process | ||
| 10 | External Communications process | ||
| 11 | Intra Communications process | ||
| 12 | Task reassignment process | ||
| 13 | Calendaring Management | ||
| 14 | Task Creation | Task Management module | |
| 15 | Appointment Creation | Appointment Management module | |
| 16 | DataPush | Data transfer to external systems | |
| 17 | Instant Transfer Campaign Push | Campaign Transfer engine | |
| 18 | Instant Transfer Campaign Return | Campaign Transfer engine | |
| 19 | Custom Parameters | ||
| 20 | Redirecting URL construction | ||
| 21 | Prewipe fields | Data protection processes to hide data |