Processing order
# CDA storage
# Realex process
# CCL process
# Quality scoring process
# Exam scoring process
# Career path process
# MetaData process
# Rebuild the CDA
# Internal Communications process
# External Communications process
# Intra Communications process
# Task reassignment process
# Calendaring Management
# Task Creation ( Task Management module )
# Appointment Creation ( Appointment Management module )
# DataPush ( Data transfer to external systems )
# Instant Transfer Campaign Push (Campaign Transfer engine)
# Instant Transfer Campaign Return (Campaign Transfer engine)
# Custom Parameters
# Redirecting URL construction
# Prewipe fields (Data protection processes to hide data)
{| class="wikitable"
! Order
! Title
! Details
! Link
|-
| 1 || CDA storage || ||
| 2 || Realex process || ||
| 3 || CCL process || ||
| 4 || Quality scoring process || ||
| 5 || Exam scoring process || ||
| 6 || Career path process || ||
| 7 || MetaData process || ||
| 8 || Rebuild the CDA || ||
| 9 || Internal Communications process || ||
| 10 || External Communications process || ||
| 11 || Intra Communications process || ||
| 12 || Task reassignment process || ||
| 13 || Calendaring Management || ||
| 14 || Task Creation || Task Management module ||
| 15 || Appointment Creation || Appointment Management module ||
| 16 || DataPush || Data transfer to external systems ||
| 17 || Instant Transfer Campaign Push || Campaign Transfer engine ||
| 18 || Instant Transfer Campaign Return || Campaign Transfer engine ||
| 19 || Custom Parameters || ||
| 20 || Redirecting URL construction || ||
| 21 || Prewipe fields || Data protection processes to hide data ||
|}
[[Category:Module Specific:Form Management]]
[[Category:Topic:Outcome]]