Difference between revisions of "Security - User Status"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "With Business Express (BeX) in the System Access Management module File:016.png there are a number of security reports within the Security Reports section. ''Main Menu >...") |
Philip Lacey (talk | contribs) |
||
| Line 10: | Line 10: | ||
[[File:SecurityReports-UserStatus-001.png]] | [[File:SecurityReports-UserStatus-001.png]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | [[Category:Module Specific:System Access Management]] | ||
| + | [[Category:Topic:Security]] | ||
Latest revision as of 20:23, 9 November 2014
With bxp software (bxp) in the System Access Management module
there are a number of security reports within the Security Reports section.
Main Menu > System Access Management > Security Reports > Security - User Status
One of these reports is the User Status Report. This report allows for a an instant snapshot of all the users in the system by department and status.
