Difference between revisions of "Module - Control Bar"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "Control Bar links allow you create buttons for easy access to functionality within BE. For example, a control bar link could be set up for all agents on an Outbound calling...") |
Philip Lacey (talk | contribs) |
||
| Line 6: | Line 6: | ||
When the agent’s login to BE they could click on this button and it would present their first customer record to call. This would cut out time spent navigating the system, therefore enhancing productivity. | When the agent’s login to BE they could click on this button and it would present their first customer record to call. This would cut out time spent navigating the system, therefore enhancing productivity. | ||
| + | |||
| + | |||
| + | |||
| + | [[Category:Topic:About bxp]] | ||
| + | [[Category:Module Overview]] | ||
Revision as of 20:45, 9 November 2014
Control Bar links allow you create buttons for easy access to functionality within BE.
For example, a control bar link could be set up for all agents on an Outbound calling campaign.
When the agent’s login to BE they could click on this button and it would present their first customer record to call. This would cut out time spent navigating the system, therefore enhancing productivity.