Difference between revisions of "Latest Updates"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 1: | Line 1: | ||
This section is for the latest changes to BE grouped by area. | This section is for the latest changes to BE grouped by area. | ||
| + | |||
Project Management (PL - Philip Lacey, DC - Daniel Coughlan, PJ - Patrick Jenkins, CD - Carolann Diskin, LA - Louise Ashton, RC - Robert Carson, TG - Thomas Glennon ) | Project Management (PL - Philip Lacey, DC - Daniel Coughlan, PJ - Patrick Jenkins, CD - Carolann Diskin, LA - Louise Ashton, RC - Robert Carson, TG - Thomas Glennon ) | ||
| + | |||
Each line is Date - Project Manger - Title | Each line is Date - Project Manger - Title | ||
| + | |||
| Line 9: | Line 12: | ||
2014-03-07 PL LD-1-2 Developed and rolled out internally [Learning_and_Development_Training] | 2014-03-07 PL LD-1-2 Developed and rolled out internally [Learning_and_Development_Training] | ||
| + | |||
2014-02-12 PL CC-4-4 Developed [Contact_Centre_Training] | 2014-02-12 PL CC-4-4 Developed [Contact_Centre_Training] | ||
| + | |||
2014-02-06 PL CC-1-5 Developed [Contact_Centre_Training] | 2014-02-06 PL CC-1-5 Developed [Contact_Centre_Training] | ||
| + | |||
2014-01-24 PL CC-1-4 Developed [Contact_Centre_Training] | 2014-01-24 PL CC-1-4 Developed [Contact_Centre_Training] | ||
| + | |||
2014-01-21 PL CC-1-3 Developed [Contact_Centre_Training] | 2014-01-21 PL CC-1-3 Developed [Contact_Centre_Training] | ||
| + | |||
2014-01-14 PL CC-1-2 Developed [Contact_Centre_Training] | 2014-01-14 PL CC-1-2 Developed [Contact_Centre_Training] | ||
| + | |||
2014-01-07 PL CC-1-1 Developed [Contact_Centre_Training] | 2014-01-07 PL CC-1-1 Developed [Contact_Centre_Training] | ||
| + | |||
| Line 20: | Line 30: | ||
2014- | 2014- | ||
| + | |||
== Form Management == | == Form Management == | ||
| + | |||
| Line 28: | Line 40: | ||
== eCourse == | == eCourse == | ||
| − | 2014- | + | 2014-03-06 DC eCourse building dashboard created |
| + | |||
| + | |||
== Quality Assurance == | == Quality Assurance == | ||
| Line 35: | Line 49: | ||
== Security == | == Security == | ||
| + | |||
| + | 2014-03-06 PL Integration of HTTPonly onto all BE cookies | ||
== Systems Integration == | == Systems Integration == | ||
Revision as of 13:49, 7 March 2014
This section is for the latest changes to BE grouped by area.
Project Management (PL - Philip Lacey, DC - Daniel Coughlan, PJ - Patrick Jenkins, CD - Carolann Diskin, LA - Louise Ashton, RC - Robert Carson, TG - Thomas Glennon )
Each line is Date - Project Manger - Title
Contents
1 Learning and Development
2014-03-07 PL LD-1-2 Developed and rolled out internally [Learning_and_Development_Training]
2014-02-12 PL CC-4-4 Developed [Contact_Centre_Training]
2014-02-06 PL CC-1-5 Developed [Contact_Centre_Training]
2014-01-24 PL CC-1-4 Developed [Contact_Centre_Training]
2014-01-21 PL CC-1-3 Developed [Contact_Centre_Training]
2014-01-14 PL CC-1-2 Developed [Contact_Centre_Training]
2014-01-07 PL CC-1-1 Developed [Contact_Centre_Training]
2 General
2014-
3 Form Management
4 eCourse
2014-03-06 DC eCourse building dashboard created
5 Quality Assurance
6 Security
2014-03-06 PL Integration of HTTPonly onto all BE cookies