Difference between revisions of "Quality Assurance - Form build modifications"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (→Question Grouping) |
Philip Lacey (talk | contribs) m (Philip Lacey moved page Quality Assurance - Campaign build modifications to Quality Assurance - Form build modifications: Moving away from the term Campaign to Form) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
On every question when you choose edit of the question has a number of new options in "Grouping Options". | On every question when you choose edit of the question has a number of new options in "Grouping Options". | ||
| − | |||
| − | |||
'''Group:''' | '''Group:''' | ||
| Line 27: | Line 25: | ||
For speed of entry some new question data types have been added. | For speed of entry some new question data types have been added. | ||
| + | |||
| + | |||
| + | |||
| + | [[Category:Topic:Quality Assurance]] | ||
| + | [[Category:Module Specific:Form Management]] | ||
Latest revision as of 23:53, 9 November 2014
The following changes have been made to campaign building to facilitate Quality Assurance.
1 Question Grouping
On every question when you choose edit of the question has a number of new options in "Grouping Options".
Group:
This is a number to allow for subsectioning of groups. By assigning a group number, subtotal scores can be calculated against questions in specific groups.
Background Colour:
When grouping it may be a requirement to colour the area to make it more readily identifiable. Blue section = introduction, or however the form is to be laid out.
Visualisation Options
Whilst not strictly a requirement for QA, this option allows for the customisation of the output of "Data Visualisations". The options available for this area are listed here.
2 Question Types
For speed of entry some new question data types have been added.