Difference between revisions of "Console - eCourse"
Philip Lacey (talk | contribs) (Created page with "Business Express Consoles provide a guided development path for your Form or eCourse. The eCourse Console is available from Main Menu > eCourse Management > Book Management ...") |
Philip Lacey (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | = Console = | ||
| + | |||
bxp software Consoles provide a guided development path for your Form or eCourse. The eCourse Console is available from | bxp software Consoles provide a guided development path for your Form or eCourse. The eCourse Console is available from | ||
| − | Main Menu > eCourse Management > Book Management > Book Console > Choose your eCourse and you will be presented with: | + | |
| + | ''Main Menu > eCourse Management > Book Management > Book Console > Choose your eCourse and you will be presented with:'' | ||
| + | |||
[[File:ECourse-Console.png|600px]] | [[File:ECourse-Console.png|600px]] | ||
| Line 7: | Line 11: | ||
Each of the options available is explained by the Wixi link button to the left of each function. | Each of the options available is explained by the Wixi link button to the left of each function. | ||
| + | |||
[[File:WixiButton.png]] | [[File:WixiButton.png]] | ||
| + | |||
| + | = Dashboard = | ||
In addition to the Console is the Reporting Dashboard, which provides key operational reporting for your eCourse and its readers. | In addition to the Console is the Reporting Dashboard, which provides key operational reporting for your eCourse and its readers. | ||
| + | |||
| + | |||
| + | The reporting dashboard is available from the console by clicking the Red buttoned dashboard link in the bottom left corner of the console. | ||
| + | |||
| + | |||
| + | Alternately you can access it from | ||
| + | |||
| + | |||
| + | ''Main Menu > eCourse Management > Reporting > Book Reporting Dashboard > Choose your eCourse'' | ||
| + | |||
[[File:ECourse-Dashboard.png|600px]] | [[File:ECourse-Dashboard.png|600px]] | ||
| + | |||
| + | |||
| + | |||
| + | [[Category:Module Specific:eCourse]] | ||
| + | [[Category:Topic:Learning and Development]] | ||
Latest revision as of 14:00, 31 December 2015
1 Console
bxp software Consoles provide a guided development path for your Form or eCourse. The eCourse Console is available from
Main Menu > eCourse Management > Book Management > Book Console > Choose your eCourse and you will be presented with:
Each of the options available is explained by the Wixi link button to the left of each function.
2 Dashboard
In addition to the Console is the Reporting Dashboard, which provides key operational reporting for your eCourse and its readers.
The reporting dashboard is available from the console by clicking the Red buttoned dashboard link in the bottom left corner of the console.
Alternately you can access it from
Main Menu > eCourse Management > Reporting > Book Reporting Dashboard > Choose your eCourse