Difference between revisions of "Learning and Development Training"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "test") |
Philip Lacey (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | Learning and Development training is how to use bxp software within the learning and Knowledge Management arena. | |
| + | |||
| + | Our training courses available are: | ||
| + | |||
| + | |||
| + | == Level 1 == | ||
| + | |||
| + | Topic 1 LD-1-1 | ||
| + | Introduction to BE | ||
| + | |||
| + | Topic 2 LD-1-2 | ||
| + | Introduction to Learning & Development | ||
| + | |||
| + | Topic 3 LD-1-3 | ||
| + | Introduction to eCourse Structure | ||
| + | |||
| + | Topic 4 LD-1-4 | ||
| + | Introduction to Testing Form Structure | ||
| + | |||
| + | Topic 5 LD-1-5 | ||
| + | Introduction to Knowledge Management | ||
| + | |||
| + | |||
| + | == Level 2 == | ||
| + | |||
| + | Topic 1 LD-2-1 | ||
| + | Security and Custom Interface configuration | ||
| + | |||
| + | Topic 2 LD-2-2 | ||
| + | Program Support Design | ||
| + | |||
| + | Topic 3 LD-2-3 | ||
| + | Introduction to Communications Tools | ||
| + | |||
| + | Topic 4 LD-2-4 | ||
| + | Data Profiling – Custom Reporting (Learning) | ||
| + | |||
| + | Topic 5 LD-2-5 | ||
| + | Testing Setup Conditions | ||
| + | |||
| + | |||
| + | |||
| + | == Level 3 == | ||
| + | |||
| + | Topic 1 LD-3-1 | ||
| + | System security management | ||
| + | |||
| + | Topic 2 LD-3-2 | ||
| + | eCourse Optimisations | ||
| + | |||
| + | Topic 3 LD-3-3 | ||
| + | Testing Optimisations | ||
| + | |||
| + | Topic 4 LD-3-4 | ||
| + | Media Type Management | ||
| + | |||
| + | Topic 5 LD-3-5 | ||
| + | eLearning Program Configuration | ||
| + | |||
| + | |||
| + | == Level 4 == | ||
| + | |||
| + | Topic 1 LD-4-1 | ||
| + | Enabling Cognitivism | ||
| + | |||
| + | Topic 2 LD-4-2 | ||
| + | Developing Knowledge Management | ||
| + | |||
| + | Topic 3 LD-4-3 | ||
| + | Classroom to eLearning Approaches | ||
| + | |||
| + | Topic 4 LD-4-4 | ||
| + | ADDIE Program Development | ||
| + | |||
| + | Topic 5 LD-4-5 | ||
| + | Introduction to MetaData (SI-3-1) | ||
| + | |||
| + | |||
| + | == Level 5 == | ||
| + | |||
| + | Topic 1 LD-5-1 | ||
| + | Free Content & Design Approach | ||
| + | |||
| + | Topic 2 LD-5-2 | ||
| + | Managing Outsourcing Content Development | ||
| + | |||
| + | Topic 3 LD-5-3 | ||
| + | FETAC and Reselling Content | ||
| + | |||
| + | Topic 4 LD-5-4 | ||
| + | Learning Management Systems | ||
| + | |||
| + | Topic 5 LD-5-5 | ||
| + | Learning and Development Process and Procedure Considerations | ||
Revision as of 17:41, 3 March 2014
Learning and Development training is how to use bxp software within the learning and Knowledge Management arena.
Our training courses available are:
1 Level 1
Topic 1 LD-1-1 Introduction to BE
Topic 2 LD-1-2 Introduction to Learning & Development
Topic 3 LD-1-3 Introduction to eCourse Structure
Topic 4 LD-1-4 Introduction to Testing Form Structure
Topic 5 LD-1-5 Introduction to Knowledge Management
2 Level 2
Topic 1 LD-2-1 Security and Custom Interface configuration
Topic 2 LD-2-2 Program Support Design
Topic 3 LD-2-3 Introduction to Communications Tools
Topic 4 LD-2-4 Data Profiling – Custom Reporting (Learning)
Topic 5 LD-2-5 Testing Setup Conditions
3 Level 3
Topic 1 LD-3-1 System security management
Topic 2 LD-3-2 eCourse Optimisations
Topic 3 LD-3-3 Testing Optimisations
Topic 4 LD-3-4 Media Type Management
Topic 5 LD-3-5 eLearning Program Configuration
4 Level 4
Topic 1 LD-4-1 Enabling Cognitivism
Topic 2 LD-4-2 Developing Knowledge Management
Topic 3 LD-4-3 Classroom to eLearning Approaches
Topic 4 LD-4-4 ADDIE Program Development
Topic 5 LD-4-5 Introduction to MetaData (SI-3-1)
5 Level 5
Topic 1 LD-5-1 Free Content & Design Approach
Topic 2 LD-5-2 Managing Outsourcing Content Development
Topic 3 LD-5-3 FETAC and Reselling Content
Topic 4 LD-5-4 Learning Management Systems
Topic 5 LD-5-5 Learning and Development Process and Procedure Considerations