Difference between revisions of "Bxp System Pricing"
From All n One's bxp software Wixi
| Line 8: | Line 8: | ||
================================= | ================================= | ||
| + | User Charges – Per User per month | ||
| − | |||
{| | {| | ||
| Line 17: | Line 17: | ||
|| | || | ||
| − | '''€ 60 ''' | + | '''€ 60''' |
| + | |||
| + | |} | ||
| + | {| | ||
| + | |- | ||
| + | || | ||
| + | '''11-15 ''' | ||
|| | || | ||
| − | ''' | + | '''€ 55''' |
| + | |} | ||
| + | {| | ||
|- | |- | ||
|| | || | ||
| − | ''' | + | '''16-''''''20 ''' |
|| | || | ||
| − | '''€ | + | '''€ 50''' |
| + | |} | ||
| + | {| | ||
| + | |- | ||
|| | || | ||
| + | '''21-25 ''' | ||
| − | |||
|| | || | ||
| − | ''' | + | '''€ 45''' |
| + | |} | ||
| + | {| | ||
| + | |- | ||
|| | || | ||
| − | ''' | + | '''26-50 ''' |
|| | || | ||
| + | '''€ 40''' | ||
| + | |} | ||
| + | {| | ||
|- | |- | ||
|| | || | ||
| − | ''' | + | '''51-75 ''' |
|| | || | ||
| − | ''' | + | '''€ 35''' |
| + | |} | ||
| + | {| | ||
| + | |- | ||
|| | || | ||
| + | '''76-100 ''' | ||
| − | |||
|| | || | ||
| − | ''' | + | '''€ 30''' |
| + | |} | ||
| + | {| | ||
| + | |- | ||
|| | || | ||
| − | ''' | + | '''101-200 ''' |
|| | || | ||
| + | '''€ 25''' | ||
| + | |} | ||
| + | {| | ||
|- | |- | ||
|| | || | ||
| − | ''' | + | '''201-500 ''' |
| − | + | || | |
| − | + | '''€ 20''' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | ''' | ||
| + | |} | ||
| + | {| | ||
| + | |- | ||
|| | || | ||
| − | ''' | + | '''501+ ''' |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
| + | '''€ 15''' | ||
|} | |} | ||
| − | <br /><br /> | + | <br /><br /><br /><br /> |
| + | |||
| + | <br /><br /><br /><br /><br /><br /> | ||
For example if the total live user count is 12, the first 10 users will be charged at €60 per user and the remaining 2 users will be charged at €55 per user. | For example if the total live user count is 12, the first 10 users will be charged at €60 per user and the remaining 2 users will be charged at €55 per user. | ||
Revision as of 15:28, 10 July 2025
bxp is priced on a per user per month basis. (Effective first July 2025)
Development /Support Charges
- € 195.00 Post Paid
- € 165.00 Pre Paid
=====================
User Charges – Per User per month
|
1-10 Users |
€ 60 |
|
11-15 |
€ 55 |
|
'16-'20 |
€ 50 |
|
21-25 |
€ 45 |
|
26-50 |
€ 40 |
|
51-75 |
€ 35 |
|
76-100 |
€ 30 |
|
101-200 |
€ 25 |
|
201-500 |
€ 20 |
|
501+ |
€ 15 |
For example if the total live user count is 12, the first 10 users will be charged at €60 per user and the remaining 2 users will be charged at €55 per user.