Difference between revisions of "Data Profiling - Customised - Statistics"
From All n One's bxp software Wixi
(Customised – Statistics) |
(→Customised – Statistics) |
||
| Line 1: | Line 1: | ||
=='''PreGrouped - Statistics'''== | =='''PreGrouped - Statistics'''== | ||
| − | # Rolling Totals - All Contacts | + | # Customised - Statistics - Custom Statistics Report |
| − | # Rolling Totals - First Contact Only | + | # Customised - Statistics - Rolling Totals - All Contacts |
| − | # Sum Totals - All Contacts | + | # Customised - Statistics - Rolling Totals - First Contact Only |
| − | # Sum Totals - First Contact Only | + | # Customised - Statistics - Sum Totals - All Contacts |
| − | # Outcome Totals - Last Contact - All Periods | + | # Customised - Statistics - Sum Totals - First Contact Only |
| − | # Case Management - Status Reporting | + | # Customised - Statistics - Outcome Totals - Last Contact - All Periods |
| + | # Customised - Statistics - Case Management - Status Reporting | ||
| − | ===='''Rolling Totals - All Contacts'''==== | + | ===='''Customised - Statistics - Custom Statistics Report'''==== |
| + | *In development | ||
| + | |||
| + | ===='''Customised - Statistics - Rolling Totals - All Contacts'''==== | ||
*This is used to generate a report showing and comparing, over certain periods of time, the rolling totals for all contacts within the campaign chosen. | *This is used to generate a report showing and comparing, over certain periods of time, the rolling totals for all contacts within the campaign chosen. | ||
| − | ===='''Rolling Totals - First Contact Only'''==== | + | ===='''Customised - Statistics - Rolling Totals - First Contact Only'''==== |
*This is used to generate a report showing and comparing, over certain periods of time, the rolling totals for the first contact only within the campaign chosen. | *This is used to generate a report showing and comparing, over certain periods of time, the rolling totals for the first contact only within the campaign chosen. | ||
| − | ===='''Sum Totals - All Contacts'''==== | + | ===='''Customised - Statistics - Sum Totals - All Contacts'''==== |
*This is used to generate a report showing the summation totals for all contacts within the campaign report chosen. | *This is used to generate a report showing the summation totals for all contacts within the campaign report chosen. | ||
| − | ===='''Sum Totals - First Contact Only'''==== | + | ===='''Customised - Statistics - Sum Totals - First Contact Only'''==== |
*This is used to generate a report showing the summation totals for the first contact only within the campaign report chosen | *This is used to generate a report showing the summation totals for the first contact only within the campaign report chosen | ||
| − | ===='''Outcome Totals - Last Contact - All Periods'''==== | + | ===='''Customised - Statistics - Outcome Totals - Last Contact - All Periods'''==== |
* | * | ||
| − | ===='''Case Management - Status Reporting'''==== | + | ===='''Customised - Statistics - Case Management - Status Reporting'''==== |
* | * | ||
Revision as of 09:37, 15 November 2013
Contents
- 1 PreGrouped - Statistics
- 1.1 Customised - Statistics - Custom Statistics Report
- 1.2 Customised - Statistics - Rolling Totals - All Contacts
- 1.3 Customised - Statistics - Rolling Totals - First Contact Only
- 1.4 Customised - Statistics - Sum Totals - All Contacts
- 1.5 Customised - Statistics - Sum Totals - First Contact Only
- 1.6 Customised - Statistics - Outcome Totals - Last Contact - All Periods
- 1.7 Customised - Statistics - Case Management - Status Reporting
1 PreGrouped - Statistics
- Customised - Statistics - Custom Statistics Report
- Customised - Statistics - Rolling Totals - All Contacts
- Customised - Statistics - Rolling Totals - First Contact Only
- Customised - Statistics - Sum Totals - All Contacts
- Customised - Statistics - Sum Totals - First Contact Only
- Customised - Statistics - Outcome Totals - Last Contact - All Periods
- Customised - Statistics - Case Management - Status Reporting
1.1 Customised - Statistics - Custom Statistics Report
- In development
1.2 Customised - Statistics - Rolling Totals - All Contacts
- This is used to generate a report showing and comparing, over certain periods of time, the rolling totals for all contacts within the campaign chosen.
1.3 Customised - Statistics - Rolling Totals - First Contact Only
- This is used to generate a report showing and comparing, over certain periods of time, the rolling totals for the first contact only within the campaign chosen.
1.4 Customised - Statistics - Sum Totals - All Contacts
- This is used to generate a report showing the summation totals for all contacts within the campaign report chosen.
1.5 Customised - Statistics - Sum Totals - First Contact Only
- This is used to generate a report showing the summation totals for the first contact only within the campaign report chosen