Difference between revisions of "Outcome - Workflow"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "= Overview = ''A workflow consists of an orchestrated and repeatable pattern of business activity enabled by the systematic organization of resources into processes that tr...") |
Philip Lacey (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
| − | In bxp outcomes can be linked sequentially to provide an end to end process. | + | bxp can be used as a workflow management system. In bxp outcomes can be linked sequentially to provide an end to end process. http://en.wikipedia.org/wiki/Workflow_management_system |
| + | |||
| + | |||
| + | Here is a very good example of what workflow management is. | ||
| + | {{#ev:youtube|https://www.youtube.com/watch?v=3KJjKY8k9Lk}} | ||
| + | |||
| Line 26: | Line 31: | ||
| − | [[Category:Module:Form Management]] | + | |
| + | [[Category:Module Specific:Form Management]] | ||
[[Category:Topic:Outcomes]] | [[Category:Topic:Outcomes]] | ||
Latest revision as of 15:08, 21 February 2018
Contents
1 Overview
A workflow consists of an orchestrated and repeatable pattern of business activity enabled by the systematic organization of resources into processes that transform materials, provide services, or process information. https://en.wikipedia.org/wiki/Workflow
bxp can be used as a workflow management system. In bxp outcomes can be linked sequentially to provide an end to end process. http://en.wikipedia.org/wiki/Workflow_management_system
Here is a very good example of what workflow management is.
2 Setup
3 Settings
3.1 By Outcome
- Next
- Previous
- Title
- Comments
- Colour
- Options
- Alternative URL
- Destination URL
- Fields