Difference between revisions of "Form Revenue Header"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "Description coming shortly") |
Philip Lacey (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | = Overview = | |
| + | |||
| + | |||
| + | A Revenue Header is a complex question type which is used for allow the storage of margin on an amount to be easily recorded. | ||
| + | |||
| + | |||
| + | [[File:revenue_header_001.png|800px;]] | ||
| + | |||
| + | |||
| + | The fields are | ||
| + | |||
| + | |||
| + | [[File:revenue_header_002.png|800px;]] | ||
| + | |||
| + | |||
| + | = Logic = | ||
| + | |||
| + | |||
| + | The fields themselves are formatted as currency with , used to separate thousands. | ||
| + | |||
| + | Worked example: | ||
| + | * Where a '''Price''' is given 1000, the system will multiply the value in the '''VAT Rate''' percentage to calculate the '''VAT''' | ||
| + | * The system then will add the '''Price''' and the '''VAT''' to store the value in the '''Total''' | ||
| + | * Whatever value is in the '''Cost''' field is then subtracted from the '''Price''' to give the '''Net Margin''' | ||
| + | * Whatever values in the '''Cost''' field is also subtracted from the '''Total''' to give the '''Gross Margin''' | ||
| + | |||
| + | |||
| + | The Currency fields are currently provided for reporting purposes, not calculation purposes. | ||
| + | |||
| + | |||
| + | All of the calculation fields are recalculated and reformatted on any attempted change. | ||
| + | |||
| + | |||
| + | The VAT Rate will always be stored with a % in it | ||
| + | |||
| + | |||
| + | |||
| + | [[Category:Module Specific:Form Management]] | ||
Revision as of 13:36, 27 September 2017
1 Overview
A Revenue Header is a complex question type which is used for allow the storage of margin on an amount to be easily recorded.
The fields are
2 Logic
The fields themselves are formatted as currency with , used to separate thousands.
Worked example:
- Where a Price is given 1000, the system will multiply the value in the VAT Rate percentage to calculate the VAT
- The system then will add the Price and the VAT to store the value in the Total
- Whatever value is in the Cost field is then subtracted from the Price to give the Net Margin
- Whatever values in the Cost field is also subtracted from the Total to give the Gross Margin
The Currency fields are currently provided for reporting purposes, not calculation purposes.
All of the calculation fields are recalculated and reformatted on any attempted change.
The VAT Rate will always be stored with a % in it

