Difference between revisions of "BeMail Connections"
From All n One's bxp software Wixi
(Blanked the page) |
Philip Lacey (talk | contribs) (→Reference Material) |
||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | == Overview == | ||
| + | |||
| + | There are many different email providers. This page lists some of the common settings and ports for integrating the bxp mailbox reader with that service. | ||
| + | |||
| + | |||
| + | |||
| + | == Reference Material == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Service | ||
| + | ! Protocol | ||
| + | ! Secured | ||
| + | ! Secure Type | ||
| + | ! Port | ||
| + | |- | ||
| + | |- | ||
| + | | Default Ports: || SMTP || Non-Encrypted || AUTH || 25 (or 587) | ||
| + | |- | ||
| + | | Default Ports: || SMTP || Secure (TLS) || StartTLS || 587 | ||
| + | |- | ||
| + | | Default Ports: || SMTP || Secure (SSL) || SSL || 465 | ||
| + | |- | ||
| + | | Default Ports: || POP3 || Non-Encrypted || AUTH || 110 | ||
| + | |- | ||
| + | | Default Ports: || POP3 || Secure (SSL) || SSL || 995 | ||
| + | |- | ||
| + | | Googlemail - Gmail || SMTP || smtp.gmail.com || SSL || 465 | ||
| + | |- | ||
| + | | Googlemail - Gmail || SMTP || smtp.gmail.com || StartTLS || 587 | ||
| + | |- | ||
| + | | Googlemail - Gmail || POP3 || pop.gmail.com || SSL || 995 | ||
| + | |- | ||
| + | | Outlook.com || SMTP || smtp.live.com || StartTLS || 587 | ||
| + | |- | ||
| + | | Outlook.com || POP3 || pop3.live.com || SSL || 995 | ||
| + | |- | ||
| + | | Office365.com || SMTP || smtp.office365.com || StartTLS || 587 | ||
| + | |- | ||
| + | | Office365.com || POP3 || outlook.office365.com || SSL || 995 | ||
| + | |- | ||
| + | | Yahoo Mail || SMTP || smtp.mail.yahoo.com || SSL || 465 | ||
| + | |- | ||
| + | | Yahoo Mail || POP3 || pop.mail.yahoo.com || SSL || 995 | ||
| + | |- | ||
| + | | Yahoo Mail Plus || SMTP || plus.smtp.mail.yahoo.com || SSL || 465 | ||
| + | |- | ||
| + | | Yahoo Mail Plus || POP3 || plus.pop.mail.yahoo.com || SSL || 995 | ||
| + | |- | ||
| + | | Yahoo UK || SMTP || smtp.mail.yahoo.co.uk || SSL || 465 | ||
| + | |- | ||
| + | | Yahoo UK || POP3 || pop.mail.yahoo.co.uk || SSL || 995 | ||
| + | |- | ||
| + | | Yahoo Deutschland || SMTP || smtp.mail.yahoo.com || SSL || 465 | ||
| + | |- | ||
| + | | Yahoo Deutschland || POP3 || pop.mail.yahoo.com || SSL || 995 | ||
| + | |- | ||
| + | | Yahoo AU/NZ || SMTP || smtp.mail.yahoo.com.au || SSL || 465 | ||
| + | |- | ||
| + | | Yahoo AU/NZ || POP3 || pop.mail.yahoo.com.au || SSL || 995 | ||
| + | |- | ||
| + | | O2.uk || SMTP || smtp.o2.co.uk || || 25 | ||
| + | |- | ||
| + | | O2.uk || POP3 || pop3.o2.co.uk || || 110 | ||
| + | |- | ||
| + | | AT&T || SMTP || smtp.att.yahoo.com || SSL || 465 | ||
| + | |- | ||
| + | | AT&T || POP3 || pop.att.yahoo.com || SSL || 995 | ||
| + | |- | ||
| + | | NTL @ntlworld.com || SMTP || smtp.ntlworld.com || SSL || 465 | ||
| + | |- | ||
| + | | NTL @ntlworld.com || POP3 || pop.ntlworld.com || SSL || 995 | ||
| + | |- | ||
| + | | BT Connect || SMTP || pop3.btconnect.com || || 25 | ||
| + | |- | ||
| + | | BT Connect || POP3 || mail.btconnect.com || || 110 | ||
| + | |- | ||
| + | | BT Openworld || SMTP || mail.btopenworld.com || || 25 | ||
| + | |- | ||
| + | | BT Openworld || POP3 || mail.btopenworld.com || || 110 | ||
| + | |- | ||
| + | | BT Internet || SMTP || mail.btinternet.com || || 25 | ||
| + | |- | ||
| + | | BT Internet || POP3 || mail.btinternet.com || || 110 | ||
| + | |- | ||
| + | | Orange || SMTP || smtp.orange.net || || 25 | ||
| + | |- | ||
| + | | Orange || POP3 || pop.orange.net || || 110 | ||
| + | |- | ||
| + | | Orange.uk || SMTP || smtp.orange.co.uk || || 25 | ||
| + | |- | ||
| + | | Orange.uk || POP3 || pop.orange.co.uk || || 110 | ||
| + | |- | ||
| + | | Wanadoo UK || SMTP || smtp.wanadoo.co.uk || || 25 | ||
| + | |- | ||
| + | | Wanadoo UK || POP3 || pop.wanadoo.co.uk || || 110 | ||
| + | |- | ||
| + | | Hotmail || SMTP || smtp.live.com || SSL || 465 | ||
| + | |- | ||
| + | | Hotmail || POP3 || pop3.live.com || SSL || 995 | ||
| + | |- | ||
| + | | O2 Online Deutschland || SMTP || mail.o2online.de || || 25 | ||
| + | |- | ||
| + | | O2 Online Deutschland || POP3 || pop.o2online.de || || 110 | ||
| + | |- | ||
| + | | T-Online Deutschland || SMTP || securesmtp.t-online.de || StartTLS || 587 | ||
| + | |- | ||
| + | | T-Online Deutschland || POP3 || securepop.t-online.de || SSL || 995 | ||
| + | |- | ||
| + | | 1&1 (1and1) || SMTP || smtp.1and1.com || StartTLS || 587 | ||
| + | |- | ||
| + | | 1&1 (1and1) || POP3 || pop.1and1.com || SSL || 995 | ||
| + | |- | ||
| + | | 1&1 Deutschland || SMTP || smtp.1und1.de || StartTLS || 587 | ||
| + | |- | ||
| + | | 1&1 Deutschland || POP3 || pop.1und1.de || SSL || 995 | ||
| + | |- | ||
| + | | Comcast || SMTP || smtp.comcast.net || || 587 | ||
| + | |- | ||
| + | | Comcast || POP3 || mail.comcast.net || || 110 | ||
| + | |- | ||
| + | | Verizon || SMTP || outgoing.verizon.net || SSL || 465 | ||
| + | |- | ||
| + | | Verizon || POP3 || incoming.verizon.net || SSL || 995 | ||
| + | |- | ||
| + | | Verizon (Yahoo hosted) || SMTP || outgoing.yahoo.verizon.net || || 587 | ||
| + | |- | ||
| + | | Verizon (Yahoo hosted) || POP3 || incoming.yahoo.verizon.net || || 110 | ||
| + | |- | ||
| + | | zoho Mail || SMTP || smtp.zoho.com || SSL || 465 | ||
| + | |- | ||
| + | | zoho Mail || IMAP Server (Incoming Messages) || pop.zoho.com || SSL || 995 | ||
| + | |- | ||
| + | | Mail.com || SMTP || smtp.mail.com || SSL || 465 | ||
| + | |- | ||
| + | | Mail.com || IMAP Server (Incoming Messages) || pop.mail.com || SSL || 995 | ||
| + | |- | ||
| + | | GMX.com || SMTP || smtp.gmx.com || SSL || 465 | ||
| + | |- | ||
| + | | GMX.com || IMAP Server (Incoming Messages) || pop.gmx.com || SSL || 995 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | [[Category:Topic:Communications]] | ||
| + | [[Category:Topic:Security]] | ||
Latest revision as of 15:41, 26 September 2017
1 Overview
There are many different email providers. This page lists some of the common settings and ports for integrating the bxp mailbox reader with that service.
2 Reference Material
| Service | Protocol | Secured | Secure Type | Port |
|---|---|---|---|---|
| Default Ports: | SMTP | Non-Encrypted | AUTH | 25 (or 587) |
| Default Ports: | SMTP | Secure (TLS) | StartTLS | 587 |
| Default Ports: | SMTP | Secure (SSL) | SSL | 465 |
| Default Ports: | POP3 | Non-Encrypted | AUTH | 110 |
| Default Ports: | POP3 | Secure (SSL) | SSL | 995 |
| Googlemail - Gmail | SMTP | smtp.gmail.com | SSL | 465 |
| Googlemail - Gmail | SMTP | smtp.gmail.com | StartTLS | 587 |
| Googlemail - Gmail | POP3 | pop.gmail.com | SSL | 995 |
| Outlook.com | SMTP | smtp.live.com | StartTLS | 587 |
| Outlook.com | POP3 | pop3.live.com | SSL | 995 |
| Office365.com | SMTP | smtp.office365.com | StartTLS | 587 |
| Office365.com | POP3 | outlook.office365.com | SSL | 995 |
| Yahoo Mail | SMTP | smtp.mail.yahoo.com | SSL | 465 |
| Yahoo Mail | POP3 | pop.mail.yahoo.com | SSL | 995 |
| Yahoo Mail Plus | SMTP | plus.smtp.mail.yahoo.com | SSL | 465 |
| Yahoo Mail Plus | POP3 | plus.pop.mail.yahoo.com | SSL | 995 |
| Yahoo UK | SMTP | smtp.mail.yahoo.co.uk | SSL | 465 |
| Yahoo UK | POP3 | pop.mail.yahoo.co.uk | SSL | 995 |
| Yahoo Deutschland | SMTP | smtp.mail.yahoo.com | SSL | 465 |
| Yahoo Deutschland | POP3 | pop.mail.yahoo.com | SSL | 995 |
| Yahoo AU/NZ | SMTP | smtp.mail.yahoo.com.au | SSL | 465 |
| Yahoo AU/NZ | POP3 | pop.mail.yahoo.com.au | SSL | 995 |
| O2.uk | SMTP | smtp.o2.co.uk | 25 | |
| O2.uk | POP3 | pop3.o2.co.uk | 110 | |
| AT&T | SMTP | smtp.att.yahoo.com | SSL | 465 |
| AT&T | POP3 | pop.att.yahoo.com | SSL | 995 |
| NTL @ntlworld.com | SMTP | smtp.ntlworld.com | SSL | 465 |
| NTL @ntlworld.com | POP3 | pop.ntlworld.com | SSL | 995 |
| BT Connect | SMTP | pop3.btconnect.com | 25 | |
| BT Connect | POP3 | mail.btconnect.com | 110 | |
| BT Openworld | SMTP | mail.btopenworld.com | 25 | |
| BT Openworld | POP3 | mail.btopenworld.com | 110 | |
| BT Internet | SMTP | mail.btinternet.com | 25 | |
| BT Internet | POP3 | mail.btinternet.com | 110 | |
| Orange | SMTP | smtp.orange.net | 25 | |
| Orange | POP3 | pop.orange.net | 110 | |
| Orange.uk | SMTP | smtp.orange.co.uk | 25 | |
| Orange.uk | POP3 | pop.orange.co.uk | 110 | |
| Wanadoo UK | SMTP | smtp.wanadoo.co.uk | 25 | |
| Wanadoo UK | POP3 | pop.wanadoo.co.uk | 110 | |
| Hotmail | SMTP | smtp.live.com | SSL | 465 |
| Hotmail | POP3 | pop3.live.com | SSL | 995 |
| O2 Online Deutschland | SMTP | mail.o2online.de | 25 | |
| O2 Online Deutschland | POP3 | pop.o2online.de | 110 | |
| T-Online Deutschland | SMTP | securesmtp.t-online.de | StartTLS | 587 |
| T-Online Deutschland | POP3 | securepop.t-online.de | SSL | 995 |
| 1&1 (1and1) | SMTP | smtp.1and1.com | StartTLS | 587 |
| 1&1 (1and1) | POP3 | pop.1and1.com | SSL | 995 |
| 1&1 Deutschland | SMTP | smtp.1und1.de | StartTLS | 587 |
| 1&1 Deutschland | POP3 | pop.1und1.de | SSL | 995 |
| Comcast | SMTP | smtp.comcast.net | 587 | |
| Comcast | POP3 | mail.comcast.net | 110 | |
| Verizon | SMTP | outgoing.verizon.net | SSL | 465 |
| Verizon | POP3 | incoming.verizon.net | SSL | 995 |
| Verizon (Yahoo hosted) | SMTP | outgoing.yahoo.verizon.net | 587 | |
| Verizon (Yahoo hosted) | POP3 | incoming.yahoo.verizon.net | 110 | |
| zoho Mail | SMTP | smtp.zoho.com | SSL | 465 |
| zoho Mail | IMAP Server (Incoming Messages) | pop.zoho.com | SSL | 995 |
| Mail.com | SMTP | smtp.mail.com | SSL | 465 |
| Mail.com | IMAP Server (Incoming Messages) | pop.mail.com | SSL | 995 |
| GMX.com | SMTP | smtp.gmx.com | SSL | 465 |
| GMX.com | IMAP Server (Incoming Messages) | pop.gmx.com | SSL | 995 |