Difference between revisions of "Meet the Team"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 13: | Line 13: | ||
! style="text-align:left;width:150px;"| Department | ! style="text-align:left;width:150px;"| Department | ||
! style="text-align:left;width:75px;"| Documentation Initials | ! style="text-align:left;width:75px;"| Documentation Initials | ||
| + | ! style="text-align:left;width:75px;"| Related Articles | ||
|- | |- | ||
| [[File:Signature_nickwheeler.png]] | | [[File:Signature_nickwheeler.png]] | ||
| Line 20: | Line 21: | ||
| Sales | | Sales | ||
| NW | | NW | ||
| + | | | ||
|- | |- | ||
| [[File:Signature_christhomson.png]] | | [[File:Signature_christhomson.png]] | ||
| Line 27: | Line 29: | ||
| Sales | | Sales | ||
| CT | | CT | ||
| + | | | ||
|- | |- | ||
| [[File:Signature_philiplacey.png]] | | [[File:Signature_philiplacey.png]] | ||
| Line 34: | Line 37: | ||
| Projects | | Projects | ||
| PL | | PL | ||
| + | | | ||
|- | |- | ||
| [[File:Signature_carolanndiskin.png]] | | [[File:Signature_carolanndiskin.png]] | ||
| Line 41: | Line 45: | ||
| Projects | | Projects | ||
| CD | | CD | ||
| + | | [[Why_Chuck_Norris_is_afraid_of_our_Supreme_Being|Article 1]] | ||
|- | |- | ||
| [[File:Signature_danielcoughlan.png]] | | [[File:Signature_danielcoughlan.png]] | ||
| Line 48: | Line 53: | ||
| Frameworks | | Frameworks | ||
| DC | | DC | ||
| + | | | ||
|- | |- | ||
| [[File:Signature_patrickjenkins.png]] | | [[File:Signature_patrickjenkins.png]] | ||
| Line 55: | Line 61: | ||
| Content | | Content | ||
| PJ | | PJ | ||
| + | | | ||
|- | |- | ||
| [[File:Signature_meabhlanders.png]] | | [[File:Signature_meabhlanders.png]] | ||
| Line 69: | Line 76: | ||
| Contact | | Contact | ||
| AF | | AF | ||
| + | | | ||
|- | |- | ||
| [[File:Signature_thomasglennon.png]] | | [[File:Signature_thomasglennon.png]] | ||
| Line 76: | Line 84: | ||
| Security | | Security | ||
| TG | | TG | ||
| + | | | ||
|- | |- | ||
| [[File:Signature_robertcarson.png]] | | [[File:Signature_robertcarson.png]] | ||
| Line 83: | Line 92: | ||
| Infrastructure | | Infrastructure | ||
| RC | | RC | ||
| + | | | ||
|} | |} | ||
Revision as of 15:06, 31 December 2015
The bxp software (bxp) team is made up of very skilled very experienced professionals ideally positioned to help and support your needs.
(in order of joining the company)
The Team
| Image | Name | Role | Department | Documentation Initials | Related Articles | |
|---|---|---|---|---|---|---|
|
Nick Wheeler | Chief Executive Officer | Sales | NW | ||
|
Chris Thomson | Chief Operating Officer | Sales | CT | ||
|
Philip Lacey | Chief Technical Officer | Projects | PL | ||
|
Carolann Diskin | Technical Operations Manager | Projects | CD | Article 1 | |
|
Daniel Coughlan | Senior Framework Developer | Frameworks | DC | ||
|
Patrick Jenkins | Senior Content Developer | Content | PJ | ||
|
Meabh Landers | Content Developer | Content | ML | ||
|
Andrew Forde | Techincal Contact Centre Administrator | Contact | AF | ||
|
Thomas Glennon | IT Security & Infrastructure Administrator | Security | TG | ||
|
Robert Carson | IT Administrator | Infrastructure | RC |









