Difference between revisions of "Module - Gamification"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "= Overview = The Gamification module File:035.png allows for gamification activities to be managed from a single source. Category:Topic:About bxp Category:Module...") |
Philip Lacey (talk | contribs) |
||
| Line 2: | Line 2: | ||
The Gamification module [[File:035.png]] allows for gamification activities to be managed from a single source. | The Gamification module [[File:035.png]] allows for gamification activities to be managed from a single source. | ||
| + | |||
| + | |||
| + | = Engine Types = | ||
| + | |||
| + | == Awards == | ||
| + | |||
| + | |||
| + | This engine allows people to allocate points to another person. This points can then be used to redeem rewards. | ||
| + | |||
| + | |||
| + | |||
| + | == Badges == | ||
| + | |||
| + | |||
| + | This engine presents badges to a person, when they hit specific milestone events. | ||
| + | |||
| + | |||
| + | |||
| + | == Points == | ||
| + | |||
| + | |||
| + | This engine allocates points to a person when they hit specific milestones, with the points used to redeem rewards. | ||
| + | |||
| + | |||
| + | |||
| + | == Scores == | ||
| + | |||
| + | |||
| + | This engine allocates points to a person when they hit specific milestones, with the results being score boarded. | ||
| + | |||
Revision as of 11:36, 27 July 2015
1 Overview
The Gamification module
allows for gamification activities to be managed from a single source.
2 Engine Types
2.1 Awards
This engine allows people to allocate points to another person. This points can then be used to redeem rewards.
2.2 Badges
This engine presents badges to a person, when they hit specific milestone events.
2.3 Points
This engine allocates points to a person when they hit specific milestones, with the points used to redeem rewards.
2.4 Scores
This engine allocates points to a person when they hit specific milestones, with the results being score boarded.