Difference between revisions of "All n One - Internships"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "= Introduction = All n One operate a number of internship programs. Here in All n One we have a number of close relationships with Universities and Institutes as well as I...") |
Philip Lacey (talk | contribs) |
||
| Line 16: | Line 16: | ||
= Previous placements = | = Previous placements = | ||
| − | + | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 22: | Line 22: | ||
! Institution | ! Institution | ||
! Name | ! Name | ||
| − | ! Project | + | ! General Project Area |
! LinkedIn | ! LinkedIn | ||
|- | |- | ||
| − | | 2012 | + | | |
| + | | InternNational | ||
| + | | Javier Casas Roubichou | ||
| + | | IT Administration | ||
| + | | [https://es.linkedin.com/pub/javier-casas-roubichou/6b/6b4/a16/en LinkedIn] | ||
| + | |- | ||
| + | | Summer 2008 | ||
| + | | InternNational | ||
| + | | Matteo Bo | ||
| + | | IT Administration | ||
| + | | | ||
| + | |- | ||
| + | | Summer 2008 | ||
| + | | InternNational | ||
| + | | Paul Springer | ||
| + | | IT Administration | ||
| + | | | ||
| + | |- | ||
| + | | Summer 2008 | ||
| + | | InternNational | ||
| + | | Wang Yan Hui | ||
| + | | Marketing | ||
| + | | [https://de.linkedin.com/pub/wang-yan-hui/96/283/988/en LinkedIn] | ||
| + | |- | ||
| + | | Autumn 2008 | ||
| + | | InternNational | ||
| + | | Federica Agostini | ||
| + | | Marketing Assistant | ||
| + | | [https://uk.linkedin.com/pub/federica-agostini/6/847/b00 LinkedIn] | ||
| + | |- | ||
| + | | Spring 2009 | ||
| + | | InternNational | ||
| + | | Daniel Tamm | ||
| + | | IT Administration | ||
| + | | [https://de.linkedin.com/pub/daniel-tamm/9/425/686 LinkedIn] | ||
| + | |- | ||
| + | | Summer 2011 | ||
| + | | InternNational | ||
| + | | Marta Khomko | ||
| + | | Marketing Intern | ||
| + | | [https://be.linkedin.com/in/martakhomko LinkedIn] | ||
| + | |- | ||
| + | | Spring 2012 (6 months) | ||
| National College of Ireland | | National College of Ireland | ||
| Patrick O'Callaghan | | Patrick O'Callaghan | ||
| Line 31: | Line 73: | ||
| [http://www.linkedin.com/ LinkedIn] | | [http://www.linkedin.com/ LinkedIn] | ||
|- | |- | ||
| − | | Spring | + | | Spring 2013 (6 months) |
| National College of Ireland | | National College of Ireland | ||
| Samuel Babarinde | | Samuel Babarinde | ||
| Line 37: | Line 79: | ||
| [http://www.linkedin.com/ LinkedIn] | | [http://www.linkedin.com/ LinkedIn] | ||
|- | |- | ||
| − | | Spring 2014 | + | | Spring 2014 (6 months) |
| Institute of Technology Tallaght | | Institute of Technology Tallaght | ||
| Robert Carson | | Robert Carson | ||
| Line 43: | Line 85: | ||
| [http://www.linkedin.com/ LinkedIn] | | [http://www.linkedin.com/ LinkedIn] | ||
|- | |- | ||
| − | | Spring | + | | Spring 2014 (6 months) |
| Institute of Technology Tallaght | | Institute of Technology Tallaght | ||
| Thomas Glennon | | Thomas Glennon | ||
| Security | | Security | ||
| + | | [http://www.linkedin.com/ LinkedIn] | ||
| + | |- | ||
| + | | Spring 2015 (6 months) | ||
| + | | Institute of Technology Tallaght | ||
| + | | Jason Ryan | ||
| + | | Infrastructure | ||
| + | | [http://www.linkedin.com/ LinkedIn] | ||
| + | |- | ||
| + | | Spring 2015 (6 months) | ||
| + | | Institute of Technology Tallaght | ||
| + | | Calvin O'Brien | ||
| + | | Mobile Technologies | ||
| + | | [http://www.linkedin.com/ LinkedIn] | ||
| + | |- | ||
| + | | Spring 2015 (6 months) | ||
| + | | Erasmus+ via Institute of Technology Tallaght | ||
| + | | Justine Guiges | ||
| + | | Digital Marketing | ||
| + | | [http://www.linkedin.com/ LinkedIn] | ||
| + | |- | ||
| + | | Spring 2015 (6 months) | ||
| + | | Erasmus+ via Institute of Technology Tallaght | ||
| + | | Sayana Sathasivam | ||
| + | | Human Resources | ||
| [http://www.linkedin.com/ LinkedIn] | | [http://www.linkedin.com/ LinkedIn] | ||
|} | |} | ||
Revision as of 17:07, 24 May 2015
1 Introduction
All n One operate a number of internship programs.
Here in All n One we have a number of close relationships with Universities and Institutes as well as International Student Placement organisations. Having had so many staff that have been through academia and realising the immense value of having practical work skills, All n One strives to offer an environment where students can come and experience a real-world work placement situation.
We have had numerous successful placements and helped a number of students go on to gainful employment. We've even been lucky enough to retain some of that talent.
Below are some of the details of how we deliver our internships.
2 Previous placements
| When | Institution | Name | General Project Area | |
|---|---|---|---|---|
| InternNational | Javier Casas Roubichou | IT Administration | ||
| Summer 2008 | InternNational | Matteo Bo | IT Administration | |
| Summer 2008 | InternNational | Paul Springer | IT Administration | |
| Summer 2008 | InternNational | Wang Yan Hui | Marketing | |
| Autumn 2008 | InternNational | Federica Agostini | Marketing Assistant | |
| Spring 2009 | InternNational | Daniel Tamm | IT Administration | |
| Summer 2011 | InternNational | Marta Khomko | Marketing Intern | |
| Spring 2012 (6 months) | National College of Ireland | Patrick O'Callaghan | Graphic Design | |
| Spring 2013 (6 months) | National College of Ireland | Samuel Babarinde | Graphic Design | |
| Spring 2014 (6 months) | Institute of Technology Tallaght | Robert Carson | IT Infrasturcture | |
| Spring 2014 (6 months) | Institute of Technology Tallaght | Thomas Glennon | Security | |
| Spring 2015 (6 months) | Institute of Technology Tallaght | Jason Ryan | Infrastructure | |
| Spring 2015 (6 months) | Institute of Technology Tallaght | Calvin O'Brien | Mobile Technologies | |
| Spring 2015 (6 months) | Erasmus+ via Institute of Technology Tallaght | Justine Guiges | Digital Marketing | |
| Spring 2015 (6 months) | Erasmus+ via Institute of Technology Tallaght | Sayana Sathasivam | Human Resources |