Difference between revisions of "Case Reports - My Teams"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | =='''Case and Form Management'''== | ||
Within '''Case and Form Management''', there is a section called: | Within '''Case and Form Management''', there is a section called: | ||
* My Team - Reports | * My Team - Reports | ||
| Line 11: | Line 12: | ||
# All ReOpened Cases | # All ReOpened Cases | ||
| − | =='''My Team - Reminders'''== | + | ==='''My Team - Reminders'''=== |
*Select the dates in which to report from. | *Select the dates in which to report from. | ||
*Select the case in which to work on. | *Select the case in which to work on. | ||
| Line 17: | Line 18: | ||
*The individual groups will also be listed. | *The individual groups will also be listed. | ||
| − | =='''My Team Contacts'''== | + | ==='''My Team Contacts'''=== |
*Select the dates in which to report from. | *Select the dates in which to report from. | ||
*Select the case in which to work on. | *Select the case in which to work on. | ||
| Line 23: | Line 24: | ||
*The casess associated with each user will be listed below their name. | *The casess associated with each user will be listed below their name. | ||
| − | =='''My Team - Statistics'''== | + | ==='''My Team - Statistics'''=== |
*Select the dates in which to report from. | *Select the dates in which to report from. | ||
*Select the case in which to work on. | *Select the case in which to work on. | ||
| Line 36: | Line 37: | ||
# The total for all users | # The total for all users | ||
| − | =='''My Team - Open Cases'''== | + | ==='''My Team - Open Cases'''=== |
*Choose the case. | *Choose the case. | ||
*A report showing the open cases, per team will be returned to the screen. | *A report showing the open cases, per team will be returned to the screen. | ||
| − | =='''My Team - Exception Cases'''== | + | ==='''My Team - Exception Cases'''=== |
Revision as of 17:00, 29 March 2012
Contents
1 Case and Form Management
Within Case and Form Management, there is a section called:
- My Team - Reports
Within this section, there are seven sub-sections:
- My Team - Reminders
- My Team - Contacts
- My Team - Statistics
- My Team - Open Cases
- My Team - Exception Cases
- My Team - Case Timing
- All ReOpened Cases
1.1 My Team - Reminders
- Select the dates in which to report from.
- Select the case in which to work on.
- A report showing reminders for a list of users within the team will be returned to the screen for that period of time.
- The individual groups will also be listed.
1.2 My Team Contacts
- Select the dates in which to report from.
- Select the case in which to work on.
- A report displaying data for all users in the team will be returned to the screen.
- The casess associated with each user will be listed below their name.
1.3 My Team - Statistics
- Select the dates in which to report from.
- Select the case in which to work on.
- A report showing:
- Outcome breakdown
- Agent Breakdown
for everyone in the team will be returned to the screen.
- A table will also be displayed, showing:
- The agent name
- The amount of Web entries per user
- The amount of Updated records per user
- The total for all users
1.4 My Team - Open Cases
- Choose the case.
- A report showing the open cases, per team will be returned to the screen.