Difference between revisions of "Case Reports - My Teams"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 14: | Line 14: | ||
*Select the dates in which to report from. | *Select the dates in which to report from. | ||
*Select the case in which to work on. | *Select the case in which to work on. | ||
| − | *A report showing reminders for a list of users will be returned to the screen for that period of time. | + | *A report showing reminders for a list of users within the team will be returned to the screen for that period of time. |
*The individual groups will also be listed. | *The individual groups will also be listed. | ||
=='''My Team Contacts'''== | =='''My Team Contacts'''== | ||
| + | *Select the dates in which to report from. | ||
| + | *Select the case in which to work on. | ||
| + | *A report displaying data for all users in the team will be returned to the screen. | ||
| + | *The casess associated with each user will be listed below their name. | ||
| + | |||
| + | =='''My Team - Statistics'''== | ||
Revision as of 16:51, 29 March 2012
Within Case and Form Management, there is a section called:
- My Team - Reports
Within this section, there are seven sub-sections:
- My Team - Reminders
- My Team - Contacts
- My Team - Statistics
- My Team - Open Cases
- My Team - Exception Cases
- My Team - Case Timing
- All ReOpened Cases
1 My Team - Reminders
- Select the dates in which to report from.
- Select the case in which to work on.
- A report showing reminders for a list of users within the team will be returned to the screen for that period of time.
- The individual groups will also be listed.
2 My Team Contacts
- Select the dates in which to report from.
- Select the case in which to work on.
- A report displaying data for all users in the team will be returned to the screen.
- The casess associated with each user will be listed below their name.