Difference between revisions of "Meet the Team"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "The Business Express (BeX) team is made up of very skilled very experienced professionals ideally positioned to help and support your needs. (in order of joining the company)...") |
Philip Lacey (talk | contribs) |
||
| Line 3: | Line 3: | ||
(in order of joining the company) | (in order of joining the company) | ||
| − | = Nick Wheeler = | + | = The Team = |
| + | |||
| + | == Nick Wheeler == | ||
* Director | * Director | ||
* Title : Chief Executive Officer | * Title : Chief Executive Officer | ||
| Line 11: | Line 13: | ||
| − | = Chris Thomson = | + | == Chris Thomson == |
* Director | * Director | ||
* Title : Managing Director | * Title : Managing Director | ||
| Line 19: | Line 21: | ||
| − | = Philip Lacey = | + | == Philip Lacey == |
* Director | * Director | ||
* Title : IT & Projects Director | * Title : IT & Projects Director | ||
| Line 27: | Line 29: | ||
| − | = Carolann Diskin = | + | == Carolann Diskin == |
* Title : Product Owner & Operations Manager | * Title : Product Owner & Operations Manager | ||
* Primary Department : Projects | * Primary Department : Projects | ||
| Line 34: | Line 36: | ||
| − | = Daniel Coughlan = | + | == Daniel Coughlan == |
* Title : Senior Framework Developer | * Title : Senior Framework Developer | ||
* Primary Department : Frameworks | * Primary Department : Frameworks | ||
| Line 41: | Line 43: | ||
| − | = Patrick Jenkins = | + | == Patrick Jenkins == |
* Title : Senior Content Developer | * Title : Senior Content Developer | ||
* Primary Department : Content | * Primary Department : Content | ||
| Line 48: | Line 50: | ||
| − | = Robert Carson = | + | == Robert Carson == |
* Title : Infrastructure Administrator | * Title : Infrastructure Administrator | ||
* Primary Department : Infrastructure | * Primary Department : Infrastructure | ||
| Line 55: | Line 57: | ||
| − | = Thomas Glennon = | + | == Thomas Glennon == |
* Title : Security Administrator | * Title : Security Administrator | ||
* Primary Department : Security | * Primary Department : Security | ||
| Line 62: | Line 64: | ||
| − | = Andrew Forde = | + | == Andrew Forde == |
* Title : Technical Support | * Title : Technical Support | ||
* Primary Department : Contact | * Primary Department : Contact | ||
| Line 69: | Line 71: | ||
| − | = Meabh Landers = | + | == Meabh Landers == |
* Title : Junior Content Developer | * Title : Junior Content Developer | ||
* Primary Department : Content | * Primary Department : Content | ||
* LinkedIn : http://ie.linkedin.com/pub/meabh-landers/35/2b5/559 | * LinkedIn : http://ie.linkedin.com/pub/meabh-landers/35/2b5/559 | ||
* Documentation Initials: ML | * Documentation Initials: ML | ||
| + | |||
| + | |||
| + | [[Category:Topic:About bxp]] | ||
Revision as of 13:59, 18 November 2014
The bxp software (bxp) team is made up of very skilled very experienced professionals ideally positioned to help and support your needs.
(in order of joining the company)
Contents
1 The Team
1.1 Nick Wheeler
- Director
- Title : Chief Executive Officer
- Primary Department : Sales
- LinkedIn : https://ie.linkedin.com/pub/nick-wheeler/2/ba5/191
- Documentation Initials: NW
1.2 Chris Thomson
- Director
- Title : Managing Director
- Primary Department : Marketing
- LinkedIn : https://ie.linkedin.com/in/christhomsondublin
- Documentation Initials: CT
1.3 Philip Lacey
- Director
- Title : IT & Projects Director
- Primary Department : Projects
- LinkedIn : http://ie.linkedin.com/pub/philip-lacey/11/654/2a1
- Documentation Initials: PL
1.4 Carolann Diskin
- Title : Product Owner & Operations Manager
- Primary Department : Projects
- LinkedIn : https://ie.linkedin.com/pub/carolann-diskin/22/527/548
- Documentation Initials: CD
1.5 Daniel Coughlan
- Title : Senior Framework Developer
- Primary Department : Frameworks
- LinkedIn : http://ie.linkedin.com/pub/daniel-coughlan/37/2b5/900
- Documentation Initials: DC
1.6 Patrick Jenkins
- Title : Senior Content Developer
- Primary Department : Content
- LinkedIn : http://ie.linkedin.com/pub/patrick-jenkins/53/226/ba8
- Documentation Initials: PJ
1.7 Robert Carson
- Title : Infrastructure Administrator
- Primary Department : Infrastructure
- LinkedIn : http://ie.linkedin.com/pub/robert-carson/90/227/a66
- Documentation Initials: RC
1.8 Thomas Glennon
- Title : Security Administrator
- Primary Department : Security
- LinkedIn : http://ie.linkedin.com/pub/thomas-glennon/8b/888/512
- Documentation Initials: TG
1.9 Andrew Forde
- Title : Technical Support
- Primary Department : Contact
- LinkedIn : http://ie.linkedin.com/pub/andrew-forde/50/8a/725
- Documentation Initials: AF
1.10 Meabh Landers
- Title : Junior Content Developer
- Primary Department : Content
- LinkedIn : http://ie.linkedin.com/pub/meabh-landers/35/2b5/559
- Documentation Initials: ML