Difference between revisions of "Module - Data Profiling"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "The dashboards make your work load so much easier to manage and visualise statistics that had to be manually compiled previously. File:Case_management_report.png == Rea...") |
Philip Lacey (talk | contribs) |
||
| Line 15: | Line 15: | ||
# Agent reports – facilitate close management of staff and profiling of activities | # Agent reports – facilitate close management of staff and profiling of activities | ||
# Dashboard reports – report analysis and statistics | # Dashboard reports – report analysis and statistics | ||
| + | |||
| + | |||
| + | |||
| + | [[Category:Topic:About bxp]] | ||
| + | [[Category:Module Overview]] | ||
Revision as of 20:45, 9 November 2014
The dashboards make your work load so much easier to manage and visualise statistics that had to be manually compiled previously.
Real time reporting
Detailed reports are time consuming to create, are often delivered late and are a common source of friction between supplier and client.
bxp software provides time reporting to you and your clients in three key areas;
- Data reports – focus purely on the data captured
- Agent reports – facilitate close management of staff and profiling of activities
- Dashboard reports – report analysis and statistics
