Difference between revisions of "Case Management"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 9: | Line 9: | ||
=='''Queue Management'''== | =='''Queue Management'''== | ||
| + | In the sub-section '''Set the Current Working Outcome''': | ||
| + | *Choose the campaign | ||
| + | *A list of '''Active Outcomes''' will be listed on the screen and a list of '''Finished Outcomes''' will be listed on the screen. | ||
| + | *In the Active Outcome section, hover the mouse over the the first attempt number. | ||
| + | *You will see that it is a clickable link. | ||
| + | *When you click on this number it will hand the next record in the system to the agent to complete. | ||
Revision as of 16:21, 26 March 2012
In the My Cases sub-sections, the following functionality occurs:
- Create a case
- Process a case
- Look up a case
- Profile a case
1 My Cases
- Select a case from the list displayed.
2 Queue Management
In the sub-section Set the Current Working Outcome:
- Choose the campaign
- A list of Active Outcomes will be listed on the screen and a list of Finished Outcomes will be listed on the screen.
- In the Active Outcome section, hover the mouse over the the first attempt number.
- You will see that it is a clickable link.
- When you click on this number it will hand the next record in the system to the agent to complete.