Difference between revisions of "Module - Data Profiling"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "The dashboards make your work load so much easier to manage and visualise statistics that had to be manually compiled previously. File:Case_management_report.png == Rea...") |
Philip Lacey (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | = Overview = | |
| − | |||
| + | * ''Module Name:'' Data Profiling | ||
| + | * ''Icon:'' [[File:061.png]] | ||
| + | * ''Area:'' Form Management | ||
| − | |||
| − | |||
| + | = Primary Us: = | ||
| − | |||
| + | The Data Profiling module provides the reports on any Form built in the system. The reports come in one of four types: | ||
| + | * Data | ||
| + | * Statistics | ||
| + | * Scoring | ||
| + | * Visualisation | ||
| − | + | ||
| − | + | The reports come in two flavours | |
| − | + | * Instant | |
| + | * Customised | ||
| + | |||
| + | |||
| + | |||
| + | = Benefits = | ||
| + | |||
| + | |||
| + | * No SQL or advanced report generation skills required | ||
| + | * Instant reports provide out of the box reporting with drill down and no configuration | ||
| + | * Extensive recordable options available through customised reports | ||
| + | * Numerous output types makes customised groups reusable | ||
| + | * Real time data enables faster business reaction times | ||
| + | * Dashboards reduce work load making it much easier to manage and visualise statistics that had to be manually compiled previously | ||
| + | |||
| + | |||
| + | |||
| + | = Primary Functions = | ||
| + | |||
| + | |||
| + | * Data reports providing back in Excel format raw captured data | ||
| + | * Statistics reports providing instant counts of key operational data or customised summations as required | ||
| + | * Scoring reports to allow tracking of tests and surveys | ||
| + | * Visualisation reports to provide graphic representation of data in real time with no programming skills required | ||
| + | |||
| + | |||
| + | |||
| + | = Articles = | ||
| + | |||
| + | |||
| + | * [[Data_Profiling_Overview]] | ||
| + | |||
| + | |||
| + | |||
| + | [[Category:Topic:About bxp]] | ||
| + | [[Category:Module Overview]] | ||
| + | [[Category:Module Specific:Data Profiling]] | ||
Latest revision as of 14:08, 6 September 2015
1 Overview
2 Primary Us:
The Data Profiling module provides the reports on any Form built in the system. The reports come in one of four types:
- Data
- Statistics
- Scoring
- Visualisation
The reports come in two flavours
- Instant
- Customised
3 Benefits
- No SQL or advanced report generation skills required
- Instant reports provide out of the box reporting with drill down and no configuration
- Extensive recordable options available through customised reports
- Numerous output types makes customised groups reusable
- Real time data enables faster business reaction times
- Dashboards reduce work load making it much easier to manage and visualise statistics that had to be manually compiled previously
4 Primary Functions
- Data reports providing back in Excel format raw captured data
- Statistics reports providing instant counts of key operational data or customised summations as required
- Scoring reports to allow tracking of tests and surveys
- Visualisation reports to provide graphic representation of data in real time with no programming skills required