Difference between revisions of "Module - System Access Management"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | System Access Management is the nerve centre of bxp software. It allows you to completely control user access to the system. The System Access Management Menu is made up of five functional groups – | + | = Overview = |
| + | |||
| + | |||
| + | System Access Management [[File:016.png]] is the nerve centre of bxp software. It allows you to completely control user access to the system. | ||
| + | |||
| + | |||
| + | The System Access Management Menu is made up of five functional groups – | ||
* User Setup Requests | * User Setup Requests | ||
| Line 6: | Line 12: | ||
* System Management | * System Management | ||
* Security Reports | * Security Reports | ||
| + | |||
| + | |||
| + | |||
| + | System Access Management or SAM, is the security engine of bxp. Here are some of the things you can do with SAM. | ||
| + | |||
| + | * [[Create a User]] | ||
| + | * [[File:System_Access_Management.pdf|System Access Management Explained]] | ||
Latest revision as of 17:15, 31 December 2015
Overview
System Access Management
is the nerve centre of bxp software. It allows you to completely control user access to the system.
The System Access Management Menu is made up of five functional groups –
- User Setup Requests
- User Administration
- Security Group Management
- System Management
- Security Reports
System Access Management or SAM, is the security engine of bxp. Here are some of the things you can do with SAM.