Dashboard - Reporting - Outbound
From All n One's bxp software Wixi
Revision as of 18:00, 6 September 2015 by Philip Lacey (talk | contribs)
Overview
The Outbound Dashboard report provides links to reports most appropriate for this type of form
The reports included are:
| Title | Type | Path | Link |
|---|---|---|---|
| Current Status | Visualisation | Main Menu > Data Profiling > Instant - Visualisation > Visualisation - Current Status | Data_Profiling_-_Instant_-_Visualisations |
| Record Status | Dashboard | Main Menu > Data Profiling > Instant - Dashboard > Dashboard - Record Status | Data_Profiling_-_Instant_-_Dashboards |
| User by Period | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - User - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Grouped Outcome Report | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - Grouped Outcome - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Reminders - All | Visualisation | Main Menu > Data Profiling > Instant - Reminders and Case Management > Reminders - By Form | Data_Profiling_-_Instant_-_Reminders_and_Case_Management |
| Export - Complete | Reminders | Main Menu > Data Profiling > Instant - Export > Export - CDAs - Complete | Data_Profiling_-_Instant_-_Export |
| Data By Period by Outcome | Data | Main Menu > Data Profiling > Instant - Data > Data - Data - Report by Period, by Outcome | Data_Profiling_-_Instant_-_Data |
