Dashboard - Reporting - Case
Revision as of 17:44, 6 September 2015 by Philip Lacey (talk | contribs)
Revision as of 17:44, 6 September 2015 by Philip Lacey (talk | contribs)
Overview
The Case Dashboard report provides links to reports most appropriate for this type of form
The reports included are:
| Title | Type | Path | Link |
|---|---|---|---|
| Overall Summary | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - Data - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Open | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - Data - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Exception | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - Data - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| ReOpened | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - Data - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Record Status | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - Data - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Current Status | Visualisation | Main Menu > Data Profiling > Instant - Visualisation > Visualisation - Current Status | Data_Profiling_-_Instant_-_Visualisations |
| User by Period | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - User - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Data By Period by Outcome | Data | Main Menu > Data Profiling > Instant - Data > Data - Data - Report by Period, by Outcome | Data_Profiling_-_Instant_-_Data |
