Difference between revisions of "Dashboards - Missing EFUs"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "= Overview = As it possible for people without a bxp login to upload documents into bxp so there is a mechanism to manage those documents.") |
Philip Lacey (talk | contribs) m |
||
| Line 1: | Line 1: | ||
= Overview = | = Overview = | ||
| − | As it possible for people without a bxp login to upload documents into bxp so there is a mechanism to manage those documents. | + | As it possible for people without a bxp login to upload documents into bxp so there is a mechanism to manage those documents. This is called External File Upload or EFU [[Form_-_External_File_Upload]] |
| + | |||
| + | |||
| + | [[File:missingefureport_001.png|800px]] | ||
| + | |||
| + | |||
| + | |||
| + | = Details = | ||
| + | |||
| + | |||
| + | There are three primary listings in the report | ||
| + | * Most Recently Received is the default listing showing the top 50 most recently received documents | ||
| + | * Longest Waiting shows the documents that have been sent out that are still waiting to come in | ||
| + | * Resends Waiting lists documents that were sent, received and had to be sent again. | ||
| + | |||
| + | The final selector allows, where a form has more than one EFU in the form, you can select a specific EFU and run the three reports above on just that EFU. | ||
| + | |||
| + | |||
| + | Within the report itself. | ||
| + | * Id is a button to bring the user directly to that record | ||
| + | * Data is the search fields data of that form, with the Id of the form used if not fields are selected to search by | ||
| + | * Status is the last outcome used in that form on that record | ||
| + | * Document is the Field Mapping name of the first field of the EFU question | ||
| + | * Ref is the file reference, i.e. first field of the EFU in the record | ||
| + | * Doc Out is when the document was emailed out to the recipient | ||
| + | * Doc In is when the document was uploaded through the EFU | ||
| + | * Response Duration (in days) shows how long the time between the Doc Out and Doc In occured. Where the document hasn't been received / uploaded yet, the time is the difference between the Doc Out and Now in days. | ||
| + | |||
| + | |||
| + | |||
| + | [[Category:Module Specific:Dashboards]] | ||
Latest revision as of 12:52, 19 March 2018
1 Overview
As it possible for people without a bxp login to upload documents into bxp so there is a mechanism to manage those documents. This is called External File Upload or EFU Form_-_External_File_Upload
2 Details
There are three primary listings in the report
- Most Recently Received is the default listing showing the top 50 most recently received documents
- Longest Waiting shows the documents that have been sent out that are still waiting to come in
- Resends Waiting lists documents that were sent, received and had to be sent again.
The final selector allows, where a form has more than one EFU in the form, you can select a specific EFU and run the three reports above on just that EFU.
Within the report itself.
- Id is a button to bring the user directly to that record
- Data is the search fields data of that form, with the Id of the form used if not fields are selected to search by
- Status is the last outcome used in that form on that record
- Document is the Field Mapping name of the first field of the EFU question
- Ref is the file reference, i.e. first field of the EFU in the record
- Doc Out is when the document was emailed out to the recipient
- Doc In is when the document was uploaded through the EFU
- Response Duration (in days) shows how long the time between the Doc Out and Doc In occured. Where the document hasn't been received / uploaded yet, the time is the difference between the Doc Out and Now in days.