Personal tools

Log in

Changes

From All n One's bxp software Wixi

Jump to: navigation, search

Employee Self-Service - Fields

6,930 bytes added, 15:17, 3 March 2018
Created page with "= Overview = Below are the fields that are available to use and to provide to bxp users. They are grouped for convenience of finding but can be used in any combination. =..."
= Overview =


Below are the fields that are available to use and to provide to bxp users. They are grouped for convenience of finding but can be used in any combination.


= Groupings =

{| class="wikitable"
! style="width:20%" || Field
! style="width:20%" || Values
! style="width:60%" || Description
|-
| intHR_Support_ManagerId || bxp user Id || The direct line manager of the employee
|-
| intHR_Support_HROwnerId || bxp user Id || If a dedicated HR representative is assigned.
|-
| strHR_Employment_Status || Active Dormant || Useful for reporting on staff, including career breaks
|-
| strHR_Employment_SubStatus || Permanent FTC Contractor || Another filter for grouped reporting
|-
| strHR_Employment_EmployeeStatus || FullTime PartTime || Report filtering
|-
| strHR_Payroll_Company || text || Used for multinational company identification
|-
| strHR_Payroll_Number || text || Used for payroll system number
|-
| strHR_Payroll_PayGroup || text || Grouping for payroll management
|-
| fltHR_Payroll_DailyRate || float || Amount for calculations
|-
| fltHR_Payroll_WeeklyRate || float || Amount for calculations
|-
| fltHR_Payroll_MonthlyRate || float || Amount for calculations
|-
| fltHR_Payroll_PayMultiplier || float || Amount for calculations
|-
| fltHR_Payroll_FullTimeEquivalence || float || Amount for calculations
|-
| strHR_Payroll_BankAccount_BIC || text || The Bank Identifier Code
|-
| strHR_Payroll_BankAccount_IBAN || text || International Bank Account Number
|-
| dteHR_Payroll_LastDate || date || When did the last payroll run go through for this user
|-
| dteHR_Payroll_NextDate || date || When will the next payroll run go through for this user
|-
| dteHR_Tax_P2C_DateIImported || date || When was the record last updating using a P2C
|-
| intHR_Tax_P2C_ImportedBy || bxp user Id || Who was the last person to perform the import
|-
| strHR_Tax_P2C_TaxCreditDetails || text || Details from the P2C
|-
| strHR_Tax_P2C_StandardCutOffRate || text || Details from the P2C
|-
| strHR_Tax_P2C_UniversalSocialCharge || text || Details from the P2C
|-
| strHR_Tax_P2C_LocalPropertyTaxInfo || text || Details from the P2C
|-
| fltHR_TimeTracker_TargetHoursPerDay || float || Target for TimeTracker module
|-
| fltHR_TimeTracker_TargetHoursPerWeek || float || Target for TimeTracker module
|-
| fltHR_TimeTracker_TargetHoursPerMonth || float || Target for TimeTracker module
|-
| fltHR_Contract_EmploymentContractedHoursPerWeek || float || Agreed hours per week
|-
| fltHR_Contract_EmploymentContractedHoursPerMonth || float || Agreed hours per month
|-
| strHR_Contract_TypesOfLeave || text || CSV list types of leave they person is entitled to under their contract
|-
| dteHR_Contract_ProbationEndDate || date || When probation
|-
| dteHR_Contract_InductionDateTime || date || When the user is scheduled to start training
|-
| strHR_Contract_Induction_eCourseId || text || The eCourse reference which dictates what course the user will start with
|-
| strHR_Contract_Leaving_eCourseId || text || The eCourse reference which helps the off boarding process
|-
| fltHR_Contract_MaxLeave_DaysPerYear || float || Agreed as per contract
|-
| fltHR_Contract_MaxLeave_HoursPerYear || float || Agreed as per contract
|-
| fltHR_Contract_MaxSick_DaysPerYear || float || Agreed as per contract
|-
| fltHR_Contract_MaxSick_HoursPerYear || float || Agreed as per contract
|-
| fltHR_Contract_AbsenceEntitlementPerYear || float || Agreed as per contract
|-
| fltHR_Contract_ForceMajeurePerYear_3Year || float || Agreed as per contract
|-
| fltHR_Contract_ForceMajeurePerYear_5Year || float || Agreed as per contract
|-
| fltHR_Contract_LeaveEntitlementPerYear || float || Agreed as per contract
|-
| strHR_Contract_MinimumSkills || text || CSV list of skills the user must have
|-
| strHR_Contract_MinimumDocs || text || CSV list of docs the user must have on file
|-
| dteHR_Personal_Birthday || date || Birthday
|-
| dteHR_Personal_ScheduledRetirementDate || date || Projected retirement date
|-
| dteHR_Personal_RetirementDate || date || Actual retirement date
|-
| dteHR_Personal_MarriageDate || date || Date of marriage
|-
| strHR_Personal_MaidenName || text || Reference for after marriage surname change
|-
| strHR_Personal_Gender || Female, Male, Transgender Female, Transgener Male, Gender Variant / Non-Conforming / Other Not Listed || To which gender does the person most identify
|-
| strHR_Personal_Nationality || text || Nationality list
|-
| strHR_SocialMedia_TwitterAccount_URL || text || URL of the users twitter account
|-
| strHR_SocialMedia_TwitterAccount_ShowExternal || True / False || Allow the company publicly associate with the account
|-
| strHR_SocialMedia_LinkedInAccount_URL || text || URL of the users public LinkedIn account
|-
| strHR_SocialMedia_LinkedInAccount_ShowExternal || True / False || Allow the company publicly associate with the account
|-
| strHR_WorkPermit_GNIB_Id || text || Garda National Immigration Bureau Reference Number
|-
| strHR_WorkPermit_GNIB_Type || text || Stamps and associated information with the GNIB
|-
| dteHR_WorkPermit_GNIB_ExpiryDate || date || The date the GNIB expires
|-
| strHR_WorkPermit_Id || text || Work Permit reference number
|-
| dteHR_WorkPermit_ExpiryDate || date || Date the work permit runs out
|-
| strHR_Travel_HasOwnTransport || True / False || If the user has their own transport
|-
| strHR_Travel_AssignedVehicleLicencePlate || text || If the user is assigned a company vehicle, the Registration Plate of that vehicle
|-
| strHR_Travel_Driving_DriversLicenceId || text || Drivers License reference details
|-
| strHR_Travel_Driving_Categories || text || Categories of vehicles allowed on the license
|-
| dteHR_Travel_Driving_ExpiryDate || date || Date the driver's license runs out.
|-
| strHR_Travel_Passport_Id || text || Passport reference details
|-
| dteHR_Travel_Passport_ExpiryDate || date || Date the passport must be renewed
|-
| strHR_Travel_Passport_Restrictions || text || Any exceptional restrictions on the passport
|-
| strHR_PensionScheme_PensionSupplier || text || Company who provides the pension
|-
| strHR_PensionScheme_PensionReference || text || Pension reference details
|-
| strHR_PensionScheme_PensionScheme || text || Name of pension plan
|-
| strHR_PensionScheme_StartDateTime || date || When did the pension scheme start
|-
| strHR_PensionScheme_EndDateTime || date || When is the pension scheme scheduled to end
|-
| fltHR_PensionScheme_PCEmployeeContrib || float || Percentage Employee contribution
|-
| fltHR_PensionScheme_PCEmployerContrib || float || Percentage Employer contribution
|-
| fltHR_PensionScheme_AdditionalVoluntaryContribuation_Percentage || float || If the Employee wishes to make an extra voluntary percentage contribution
|-
| fltHR_PensionScheme_AdditionalVoluntaryContribuation_Amount || float || If the Employee wishes to make an extra voluntary once off amount contribution.
|-
|}
7,528
edits