''Main Menu > Form - Management > Form - Data Cleaning > Mass Update - Convert data to UDTF''
= Outputs =
This table of sample data is provided as an example of how the system will handle your data. European format with no dates.
{| class="wikitable"
! Sample Data
! Converts to
|-
| Basic Formats || Nothing
|-
| 01/01/17 || 2017-01-01
|-
| 01/01/2017 || 2017-01-01
|-
| 1/1/17 || 2017-01-01
|-
| 1/1/2017 || 2017-01-01
|-
| 1/Jan/17 || 2017-01-01
|-
| 1/Jan/2017 || 2017-01-01
|-
| 1 Jan 17 || 2017-01-01
|-
| 1 Jan 2017 || 2017-01-01
|-
| 1 January 17 || 2017-01-01
|-
| 1 January 2017 || 2017-01-01
|-
| 1st January 17 || 2017-01-01
|-
| 1st January 2017 || 2017-01-01
|-
| 2017-1-1 || 2017-01-01
|-
| 2017-01-01 || 2017-01-01
|-
| Ambiguous || Nothing
|-
| 10/9/2017 || 2017-09-10
|-
| 9/10/2017 || 2017-10-09
|-
| Wrong for testing ||
|-
| 13/1/2017 || 2017-01-13
|-
| 1/13/2017 || 2017-01-13
|-
| 02/31/2017 || Nothing
|-
| 31/02/2017 || Nothing
|-
| 2017-02-31 || Nothing
|-
||}