The reports included are:
{! | class="wikitable"
! Title
! Type
| Data By Period by Outcome || Data || Main Menu > Data Profiling > Instant - Data > Data - Data - Report by Period, by Outcome || [[Data_Profiling_-_Instant_-_Data]]
|-
| User by Period || Statistics || Main Menu > Data Profiling > Instant - Visualisation Statistics > Visualisation Statistics - Current Status User - Report by Period || [[Data_Profiling_-_Instant_-_Statistics]]
|-
| Record Status || Statistics Dashboard || Main Menu > Data Profiling > Instant - Visualisation Dashboard > Visualisation Dashboard - Current Record Status || [[Data_Profiling_-_Instant_-_Statistics_Dashboards]]
|-
| Reminders - All || Visualisation || Main Menu > Data Profiling > Instant - Visualisation Reminders and Case Management > Visualisation Reminders - Current Status By Form || [[Data_Profiling_-_Instant_-_Visualisations_Reminders_and_Case_Management]]
|-
| Export - Complete || Reminders || Main Menu > Data Profiling > Instant - Visualisation Export > Visualisation Export - Current Status CDAs - Complete || [[Data_Profiling_-_Instant_-_Export]]
|-
| Grouped Outcome Report || Statistics || Main Menu > Data Profiling > Instant - Visualisation Statistics > Visualisation Statistics - Current Status Grouped Outcome - Report by Period || [[Data_Profiling_-_Instant_-_Statistics]]
|-
|}
[[Category:Topic:Contact Centre]]
[[Category:Module Specific:Data Profiling]]
[[Category:Module Specific:Inbound Contact]]
[[Category:Module Specific:Outbound Contact]]