Changes

Employee Self-Service - Fields

2,971 bytes added, 16:37, 3 March 2018
Groupings
The following fields are system managed but can be displayed
 
{| class="wikitable" style="width:100%;"
|-
| dteHR_System_LastEditedDateTime || date || The last date time the HR team updated the record.
|-
|}
 
 
 
= Client =
 
 
Some information is used by the System and the Security departments to manage your account. This information all relates to the person's employ and essential for system and security management reasons.
 
 
{| class="wikitable" style="width:100%;"
! style="width:50%" | Field
! style="width:10%" | Values
! style="width:40%" | Description
|-
| strClient_Phone || number || Land line number if applicable
|-
| strClient_Mobile || number || Used for SMS communication
|-
| strClient_Email || email || Used for primary email notifications
|-
| strClient_PPSNumber || text || Can be used as a login value
|-
| strClient_JobTitle || text || Used as a security check question
|-
| dteClient_CompanyStartDate || date || For system activation management
|-
| dteClient_CompanyEndDate || date || For system deactivation management
|-
| strClient_Photo || text || The URL for the users Avatar
|-
| intClient_Supervisor || bxp user id || If the user has a system supervisor to help them with bxp
|-
| strClient_Extension || text || If using a phone extension in the business
|-
| strClient_CompanyStaffIdNumber || text || A staff Id number for managing linking to 3rd party systems
|-
| strClient_Address1 || text || Office address
|-
| strClient_Address2 || text || Office address
|-
| strClient_Address3 || text || Office address
|-
| strClient_Address4 || text || Office address
|-
| strClient_Address5 || text || Office address
|-
| strClient_Address6 || text || Office address
|-
| strClient_EmailSignature || text || The signature used by bxp the bottom of emails if sent from bxp
|-
|}
|-
|}
 
== Employment ==
 
{| class="wikitable" style="width:100%;"
|-
|}
 
 
== Contract ==
|-
| strHR_Personal_Nationality || text || Nationality list
|-
| strHR_Personal_Home_Address1 || text || Home Address Details
|-
| strHR_Personal_Home_Address2 || text || Home Address Details
|-
| strHR_Personal_Home_Address3 || text || Home Address Details
|-
| strHR_Personal_Home_Address4 || text || Home Address Details
|-
| strHR_Personal_Home_Address5 || text || Home Address Details
|-
| strHR_Personal_Home_Address6 || text || Home Address Details
|-
|}
 
 
 
== Emergency Contacts ==
 
 
{| class="wikitable" style="width:100%;"
! style="width:50%" | Field
! style="width:10%" | Values
! style="width:40%" | Description
|-
| strHR_Emergency_Contact1_Firstname || text || Emergency Contact Details
|-
| strHR_Emergency_Contact1_Surname || text || Emergency Contact Details
|-
| strHR_Emergency_Contact1_Relationship || text || Emergency Contact Details
|-
| strHR_Emergency_Contact1_ContactNumber1 || text || Emergency Contact Details
|-
| strHR_Emergency_Contact1_ContactNumber2 || text || Emergency Contact Details
|-
| strHR_Emergency_Contact2_Firstname || text || Emergency Contact Details
|-
| strHR_Emergency_Contact2_Surname || text || Emergency Contact Details
|-
| strHR_Emergency_Contact2_Relationship || text || Emergency Contact Details
|-
| strHR_Emergency_Contact2_ContactNumber1 || text || Emergency Contact Details
|-
| strHR_Emergency_Contact2_ContactNumber2 || text || Emergency Contact Details
|-
|}
7,528
edits