Bxp System Pricing
Revision as of 15:24, 8 June 2022 by Thomas Glennon (talk | contribs)
Revision as of 15:24, 8 June 2022 by Thomas Glennon (talk | contribs)
bxp is priced on a per user per month basis. (Effective 1st July 2022)
| Users | Monthly Charge per user | |
| Min Charge per system | 300 | |
| 1 to 10 | 50 | |
| 11 to 15 | 45 | |
| 16 to 20 | 40 | |
| 21 to 25 | 36 | |
| 26 to 50 | 33 | |
| 50 to 75 | 30 | |
| 75 to 100 | 27 | |
| 100 to 200 | 24 | |
| 200 to 500 | 21 | |
| 500 to 1000 | 15 | |
| 1001_+ | 12 | |
| Effective 1st July 2022 |
For example if the total live user count is 27, the first 25 users will be charged at €30 per user and the remaining 2 users will be charged at €27 per user.