Difference between revisions of "Systems Integration Training"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "test") |
Philip Lacey (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | Learning and Development training is how to use bxp software within the learning and Knowledge Management arena. | |
| + | |||
| + | Our training courses available are: | ||
| + | |||
| + | |||
| + | == Level 1 == | ||
| + | |||
| + | Topic 1 SI-1-1 | ||
| + | Introduction to BE | ||
| + | |||
| + | Topic 2 SI-1-2 | ||
| + | Introduction to Systems Integration | ||
| + | |||
| + | Topic 3 SI-1-3 | ||
| + | Introduction to All Form Structures & Content JavaScript | ||
| + | |||
| + | Topic 4 SI-1-4 | ||
| + | Introduction to the BEAPI - Websites | ||
| + | |||
| + | Topic 5 SI-1-5 | ||
| + | Introduction to the BEAPI – Phone Systems | ||
| + | |||
| + | |||
| + | |||
| + | == Level 2 == | ||
| + | |||
| + | Topic 1 SI-2-1 | ||
| + | Security Tokens | ||
| + | |||
| + | Topic 2 SI-2-2 | ||
| + | Data Transfer | ||
| + | |||
| + | Topic 3 SI-2-3 | ||
| + | Data Manipulation | ||
| + | |||
| + | Topic 4 SI-2-4 | ||
| + | Data Profiling – Custom Reporting (SI) | ||
| + | |||
| + | Topic 5 SI-2-5 | ||
| + | Data Externalisation | ||
| + | |||
| + | |||
| + | |||
| + | == Level 3 == | ||
| + | |||
| + | Topic 1 SI-3-1 | ||
| + | Introduction to MetaData | ||
| + | |||
| + | Topic 2 SI-3-2 | ||
| + | MetaData – Retrieve and Input | ||
| + | |||
| + | Topic 3 SI-3-3 | ||
| + | MetaData - Process | ||
| + | |||
| + | Topic 4 SI-3-4 | ||
| + | MetaData - Output | ||
| + | |||
| + | Topic 5 SI-3-5 | ||
| + | MetaData – Generic Project Design | ||
| + | |||
| + | |||
| + | == Level 4 == | ||
| + | |||
| + | Topic 1 SI-4-1 | ||
| + | Security Audit Management | ||
| + | |||
| + | Topic 2 SI-4-2 | ||
| + | Best Solution Identification | ||
| + | |||
| + | Topic 3 SI-4-3 | ||
| + | API Integration Approaches | ||
| + | |||
| + | Topic 4 SI-4-4 | ||
| + | Data Protection Program Setup | ||
| + | |||
| + | Topic 5 SI-4-5 | ||
| + | Systems Integration Program Management | ||
| + | |||
| + | |||
| + | |||
| + | == Level 5 == | ||
| + | |||
| + | Topic 1 SI-5-1 | ||
| + | Data Storage Design | ||
| + | |||
| + | Topic 2 SI-5-2 | ||
| + | ISO Compliance | ||
| + | |||
| + | Topic 3 SI-5-3 | ||
| + | Security Design | ||
| + | |||
| + | Topic 4 SI-5-4 | ||
| + | Technical Capability Design | ||
| + | |||
| + | Topic 5 SI-5-5 | ||
| + | PCI Compliance | ||
Revision as of 17:48, 3 March 2014
Learning and Development training is how to use bxp software within the learning and Knowledge Management arena.
Our training courses available are:
1 Level 1
Topic 1 SI-1-1 Introduction to BE
Topic 2 SI-1-2 Introduction to Systems Integration
Topic 3 SI-1-3 Introduction to All Form Structures & Content JavaScript
Topic 4 SI-1-4 Introduction to the BEAPI - Websites
Topic 5 SI-1-5 Introduction to the BEAPI – Phone Systems
2 Level 2
Topic 1 SI-2-1 Security Tokens
Topic 2 SI-2-2 Data Transfer
Topic 3 SI-2-3 Data Manipulation
Topic 4 SI-2-4 Data Profiling – Custom Reporting (SI)
Topic 5 SI-2-5 Data Externalisation
3 Level 3
Topic 1 SI-3-1 Introduction to MetaData
Topic 2 SI-3-2 MetaData – Retrieve and Input
Topic 3 SI-3-3 MetaData - Process
Topic 4 SI-3-4 MetaData - Output
Topic 5 SI-3-5 MetaData – Generic Project Design
4 Level 4
Topic 1 SI-4-1 Security Audit Management
Topic 2 SI-4-2 Best Solution Identification
Topic 3 SI-4-3 API Integration Approaches
Topic 4 SI-4-4 Data Protection Program Setup
Topic 5 SI-4-5 Systems Integration Program Management
5 Level 5
Topic 1 SI-5-1 Data Storage Design
Topic 2 SI-5-2 ISO Compliance
Topic 3 SI-5-3 Security Design
Topic 4 SI-5-4 Technical Capability Design
Topic 5 SI-5-5 PCI Compliance