Difference between revisions of "Form - Form and Data Deletion"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 4: | Line 4: | ||
# Campaign - Delete (Data Only - Grouped Data) | # Campaign - Delete (Data Only - Grouped Data) | ||
| − | ==='''Campaign - | + | ==='''Campaign - Delete (Campaign and Data)'''=== |
*Choose the Campaign. | *Choose the Campaign. | ||
*Confirm this is the campaign that you wish to delete. | *Confirm this is the campaign that you wish to delete. | ||
*'''Note''' - This action is irreversible and immediate. | *'''Note''' - This action is irreversible and immediate. | ||
| − | *Only click Delete Campaign and Data if you are sure this is the campaign to be deleted. | + | *Only click '''Delete Campaign and Data''' if you are sure this is the campaign to be deleted. |
| + | |||
| + | ==='''Campaign - Delete (Data Only - All Data) | ||
| + | *Choose the Campaign. | ||
| + | *Confirm this is the campaign that you wish to delete all the data from. | ||
| + | *'''Note''' - This action is irreversible and immediate. | ||
| + | *Only click '''Delete Campaign and Data''' if you are sure this is the campaign to be deleted. | ||
| + | |||
| + | ==='''Campaign - Delete (Data Only - Grouped Data)'''=== | ||
| + | *Choose the Campaign. | ||
| + | *Create the contact group for the campaign selected. | ||
| + | *By supplying a name, this query group can be accessed quickly in the future. | ||
| + | *Choose the fields in which to group the data against. | ||
| + | *Group the recipients. | ||
Revision as of 15:46, 2 April 2012
In the section Database - Data Deletion, the following functionality occurs:
- Campaign - Delete (Campaign and Data)
- Campaign - Delete (Data Only - All Data)
- Campaign - Delete (Data Only - Grouped Data)
1 Campaign - Delete (Campaign and Data)
- Choose the Campaign.
- Confirm this is the campaign that you wish to delete.
- Note - This action is irreversible and immediate.
- Only click Delete Campaign and Data if you are sure this is the campaign to be deleted.
===Campaign - Delete (Data Only - All Data)
- Choose the Campaign.
- Confirm this is the campaign that you wish to delete all the data from.
- Note - This action is irreversible and immediate.
- Only click Delete Campaign and Data if you are sure this is the campaign to be deleted.
2 Campaign - Delete (Data Only - Grouped Data)
- Choose the Campaign.
- Create the contact group for the campaign selected.
- By supplying a name, this query group can be accessed quickly in the future.
- Choose the fields in which to group the data against.
- Group the recipients.