Difference between revisions of "Bxp System Pricing"
From All n One's bxp software Wixi
| Line 1: | Line 1: | ||
| − | bxp is priced on a per user per month basis. (Effective | + | bxp is priced on a per user per month basis. (Effective first July 2025) |
| + | Development /Support Charges | ||
| + | * € 195.00 Post Paid | ||
| + | * € 165.00 Pre Paid | ||
| + | ================================= | ||
| − | {| | + | User Charges – Per User per month |
| + | |||
| + | {| | ||
|- | |- | ||
| − | | | + | || |
| − | | | + | '''1-10 Users''' |
| + | |||
| + | || | ||
| + | '''€ 60 ''' | ||
| + | |||
| + | || | ||
| + | ''' ''' | ||
| + | |||
|- | |- | ||
| − | |||
| − | |||
|| | || | ||
| − | + | '''11 to 15''' | |
| − | || | + | |
| − | + | || | |
| + | '''€ 55 ''' | ||
| + | |||
|| | || | ||
| + | |||
|- | |- | ||
| − | |||
| − | |||
|| | || | ||
| − | + | '''16 to 20''' | |
| − | + | ||
| − | |||
|| | || | ||
| − | + | '''€50''' | |
| − | + | ||
| − | |||
|| | || | ||
| + | |||
|- | |- | ||
| − | |||
| − | |||
|| | || | ||
| − | + | '''21 to 25''' | |
| − | + | ||
| − | |||
|| | || | ||
| − | + | '''€45''' | |
| − | + | ||
| − | |||
|| | || | ||
| + | |||
|- | |- | ||
| − | |||
| − | |||
|| | || | ||
| − | + | '''26 to 50''' | |
| − | + | ||
| − | |||
|| | || | ||
| − | + | '''€40''' | |
| − | + | ||
| − | |||
|| | || | ||
| + | |||
|- | |- | ||
| − | |||
| − | |||
|| | || | ||
| − | + | '''51 to 75''' | |
| − | + | ||
| + | '''76 to 100''' | ||
| + | |||
| + | '''101 To 200''' | ||
| + | |||
| + | '''201 To 500''' | ||
| + | |||
| + | '''501 +''' | ||
| + | |||
|| | || | ||
| + | '''€35''' | ||
| + | |||
| + | '''€30''' | ||
| + | |||
| + | '''€25''' | ||
| + | |||
| + | '''€20''' | ||
| + | |||
| + | '''€15''' | ||
| + | |||
|| | || | ||
| + | |||
|} | |} | ||
| + | <br /><br /> | ||
| − | For example if the total live user count is 12, the first 10 users will be charged at | + | For example if the total live user count is 12, the first 10 users will be charged at €60 per user and the remaining 2 users will be charged at €55 per user. |
[[Category:Topic:About bxp]] | [[Category:Topic:About bxp]] | ||
[[Category:Topic:Support]] | [[Category:Topic:Support]] | ||
Revision as of 13:20, 10 July 2025
bxp is priced on a per user per month basis. (Effective first July 2025)
Development /Support Charges
- € 195.00 Post Paid
- € 165.00 Pre Paid
=====================
User Charges – Per User per month
|
1-10 Users |
€ 60 |
|
|
11 to 15 |
€ 55 |
|
|
16 to 20 |
€50 |
|
|
21 to 25 |
€45 |
|
|
26 to 50 |
€40 |
|
|
51 to 75 76 to 100 101 To 200 201 To 500 501 + |
€35 €30 €25 €20 €15 |
For example if the total live user count is 12, the first 10 users will be charged at €60 per user and the remaining 2 users will be charged at €55 per user.