Difference between revisions of "Meet the Team"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) (→The Team) |
||
| Line 3: | Line 3: | ||
(in order of joining the company) | (in order of joining the company) | ||
| − | = The Team = | + | =The Team= |
| − | |||
| − | |||
{| | {| | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | ! style="text-align: left; width: 130px;"|Image |
| − | | | + | ! style="text-align: left; width: 140px;"|LinkedIn |
| − | | | + | ! style="text-align: left; width: 150px;"|Name |
| − | | | + | ! style="text-align: left; width: 200px;"|Role |
| − | | | + | ! style="text-align: left; width: 150px;"|Department |
| − | | | + | ! style="text-align: left; width: 75px;"|Documentation Initials |
| − | | | + | ! style="text-align: left; width: 75px;"|Related Articles |
|- | |- | ||
| − | | [[File: | + | ||[[File:Signature_nickwheeler.png]] |
| − | | [https://ie.linkedin.com/ | + | ||[https://ie.linkedin.com/pub/nick-wheeler/2/ba5/191 LinkedIn] |
| − | | | + | ||Nick Wheeler |
| − | | Chief | + | ||Chief Executive Officer |
| − | | Sales | + | ||Sales |
| − | | | + | ||NW |
| − | | | + | || |
|- | |- | ||
| − | | [[File: | + | ||[[File:Signature_christhomson.png]] |
| − | | [https://ie.linkedin.com/ | + | ||[https://ie.linkedin.com/in/christhomsondublin LinkedIn] |
| − | | | + | ||Chris Thomson |
| − | | Chief | + | ||Chief Operating Officer |
| − | | | + | ||Sales |
| − | | | + | ||CT |
| − | | | + | || |
|- | |- | ||
| − | | [[File: | + | ||[[File:Signature_philiplacey.png]] |
| − | | [https://ie.linkedin.com/pub/ | + | ||[https://ie.linkedin.com/pub/philip-lacey/11/654/2a1 LinkedIn] |
| − | | | + | ||Philip Lacey |
| − | | Technical | + | ||Chief Technical Officer |
| − | | Projects | + | ||Projects |
| − | | | + | ||PL |
| − | | | + | || |
|- | |- | ||
| − | | [[File: | + | ||[[File:Signature_carolanndiskin.png]] |
| − | | [https://ie.linkedin.com/pub/ | + | ||[https://ie.linkedin.com/pub/carolann-diskin/22/527/548 LinkedIn] |
| − | | | + | ||Carolann Diskin |
| − | | | + | ||Technical Operations Manager |
| − | | | + | ||Projects |
| − | | | + | ||CD |
| − | | | + | ||[[Why_Chuck_Norris_is_afraid_of_our_Supreme_Being|Article 1]] |
|- | |- | ||
| − | | [[File: | + | ||[[File:Signature_danielcoughlan.png]] |
| − | | [https://ie.linkedin.com/pub/ | + | ||[https://ie.linkedin.com/pub/daniel-coughlan/37/2b5/900 LinkedIn] |
| − | | | + | ||Daniel Coughlan |
| − | | Senior | + | ||Senior Framework Developer |
| − | | | + | ||Frameworks |
| − | | | + | ||DC |
| − | | | + | || |
|- | |- | ||
| − | | [[File: | + | ||[[File:Signature_patrickjenkins.png]] |
| − | | [https://ie.linkedin.com/pub/ | + | ||[https://ie.linkedin.com/pub/patrick-jenkins/53/226/ba8 LinkedIn] |
| − | | | + | ||Patrick Jenkins |
| − | | Content Developer | + | ||Senior Content Developer |
| − | | Content | + | ||Content |
| − | | | + | ||PJ |
| + | || | ||
|- | |- | ||
| − | | [[File: | + | ||[[File:Signature_meabhlanders.png]] |
| − | | [https://ie.linkedin.com/pub/ | + | ||[https://ie.linkedin.com/pub/meabh-landers/35/2b5/559 LinkedIn] |
| − | | | + | ||Meabh Landers |
| − | | | + | ||Content Developer |
| − | | | + | ||Content |
| − | | | + | ||ML |
| − | | | ||
|- | |- | ||
| − | | [[File: | + | ||[[File:Signature_andrewforde.png]] |
| − | | [https://ie.linkedin.com/pub/ | + | ||[https://ie.linkedin.com/pub/andrew-forde/50/8a/725 LinkedIn] |
| − | | | + | ||Andrew Forde |
| − | | | + | ||Techincal Contact Centre Administrator |
| − | | | + | ||Contact |
| − | | | + | ||AF |
| − | | | + | || |
|- | |- | ||
| − | | [[File: | + | ||[[File:Signature_thomasglennon.png]] |
| − | | [https://ie.linkedin.com/pub/ | + | ||[https://ie.linkedin.com/pub/thomas-glennon/91/3b2/505 LinkedIn] |
| − | | | + | ||Thomas Glennon |
| − | | | + | ||Security Administrator |
| − | | | + | ||Security |
| − | | | + | ||TG |
| − | | | + | || |
|- | |- | ||
| − | | [[File: | + | ||[[File:Signature_robertcarson.png]] |
| − | | [https://ie.linkedin.com/ | + | ||[https://ie.linkedin.com/pub/robert-carson/90/227/a66 LinkedIn] |
| − | | | + | ||Robert Carson |
| − | | | + | ||Jr. System Architect |
| − | | | + | ||Sales |
| − | | | + | ||RC |
| − | | | + | || |
|- | |- | ||
| − | | | + | ||[[File:signature_paulkelly.png]] |
| − | | [https://ie.linkedin.com/in/ | + | ||[https://ie.linkedin.com/in/paul-kelly-75312228 LinkedIn] |
| − | | | + | ||Paul Kelly |
| − | | | + | ||Junior Content Developer |
| − | | | + | ||Content |
| − | | | + | ||PK |
| − | | | + | || |
|- | |- | ||
| − | | | + | || |
| − | | [https://ie.linkedin.com/in/ | + | ||[https://ie.linkedin.com/in/jasonryan59 LinkedIn] |
| − | | | + | ||Jason Ryan |
| − | | | + | ||Infrastructure Administrator |
| − | | | + | ||Infrastructure |
| − | | | + | ||JR |
| − | | | + | || |
|- | |- | ||
| + | ||[[File:Signature_lidiagrisi.png]] | ||
| + | ||[https://ie.linkedin.com/in/lidia-grisi-3b247a10 LinkedIn] | ||
| + | ||Lidia Grisi | ||
| + | ||Morale Officer | ||
| + | ||Back Office | ||
| + | ||LG | ||
| + | || | ||
|} | |} | ||
| − | |||
| − | |||
[[Category:Topic:About All n One]] | [[Category:Topic:About All n One]] | ||
[[Category:Topic:About bxp]] | [[Category:Topic:About bxp]] | ||
Revision as of 11:56, 1 September 2016
The bxp software (bxp) team is made up of very skilled very experienced professionals ideally positioned to help and support your needs.
(in order of joining the company)
The Team
| Image | Name | Role | Department | Documentation Initials | Related Articles | |
|---|---|---|---|---|---|---|
|
Nick Wheeler | Chief Executive Officer | Sales | NW | ||
|
Chris Thomson | Chief Operating Officer | Sales | CT | ||
|
Philip Lacey | Chief Technical Officer | Projects | PL | ||
|
Carolann Diskin | Technical Operations Manager | Projects | CD | Article 1 | |
|
Daniel Coughlan | Senior Framework Developer | Frameworks | DC | ||
|
Patrick Jenkins | Senior Content Developer | Content | PJ | ||
|
Meabh Landers | Content Developer | Content | ML | ||
|
Andrew Forde | Techincal Contact Centre Administrator | Contact | AF | ||
|
Thomas Glennon | Security Administrator | Security | TG | ||
|
Robert Carson | Jr. System Architect | Sales | RC | ||
|
Paul Kelly | Junior Content Developer | Content | PK | ||
| Jason Ryan | Infrastructure Administrator | Infrastructure | JR | |||
|
Lidia Grisi | Morale Officer | Back Office | LG |











