Difference between revisions of "Meet the Team"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 94: | Line 94: | ||
| | | | ||
|- | |- | ||
| − | | [[File: | + | | [[File:signature_paulkelly.png]] |
| [https://ie.linkedin.com/in/paul-kelly-75312228 LinkedIn] | | [https://ie.linkedin.com/in/paul-kelly-75312228 LinkedIn] | ||
| Paul Kelly | | Paul Kelly | ||
Revision as of 19:37, 2 August 2016
The bxp software (bxp) team is made up of very skilled very experienced professionals ideally positioned to help and support your needs.
(in order of joining the company)
The Team
| Image | Name | Role | Department | Documentation Initials | Related Articles | |
|---|---|---|---|---|---|---|
|
Nick Wheeler | Chief Executive Officer | Sales | NW | ||
|
Chris Thomson | Chief Operating Officer | Sales | CT | ||
|
Philip Lacey | Chief Technical Officer | Projects | PL | ||
|
Carolann Diskin | Technical Operations Manager | Projects | CD | Article 1 | |
|
Daniel Coughlan | Senior Framework Developer | Frameworks | DC | ||
|
Patrick Jenkins | Senior Content Developer | Content | PJ | ||
|
Meabh Landers | Content Developer | Content | ML | ||
|
Andrew Forde | Techincal Contact Centre Administrator | Contact | AF | ||
|
Thomas Glennon | Security Administrator | Security | TG | ||
|
Robert Carson | Jr. System Architect | Sales | RC | ||
|
Paul Kelly | Junior Content Developer | Content | PK | ||
| Jason Ryan | Infrastructure Administrator | Infrastructure | JR | |||
| Lidia Grisi | Morale Officer | Back Office | LG | } |










