Difference between revisions of "Scenario - bxp for telcos"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "= Introduction = Since 2009 bxp has been applied by applied by telcos to solve various challenges within their operations and has resulted in 100,000s of savings. This scen...") |
Philip Lacey (talk | contribs) |
||
| Line 17: | Line 17: | ||
| + | = Areas = | ||
| + | |||
| + | bxp is a flexible toolkit which can and has been applied in many different ways. The primary capabilities are grouped into pillars. [[File:BxpPillars.png|x200px]] | ||
| + | |||
| + | |||
| + | [[File:Bxp_telcos.png|x200px]] | ||
| + | |||
| + | |||
| + | |||
| + | == Customer Care == | ||
| + | |||
| + | |||
| + | === Role: Customer Retention Tool === | ||
| + | |||
| + | |||
| + | === Role: Case Management for Customer Care === | ||
== Sales == | == Sales == | ||
| + | |||
| + | |||
| + | === Role: SalesForce.com replacement === | ||
| + | |||
| + | |||
| + | === Role: BPO management solution === | ||
| + | |||
| + | |||
| + | === Role: Customer Retention program management === | ||
| + | |||
| + | |||
== Marketing == | == Marketing == | ||
| − | == | + | |
| + | |||
| + | === Role: Satmetrix support tool === | ||
| + | |||
| + | |||
| + | === Role: Mass Marketing Tool === | ||
| + | |||
| + | |||
== Digital / Online == | == Digital / Online == | ||
| + | |||
| + | |||
| + | === Role: Digital marketing spend tracking === | ||
| + | |||
| + | |||
== Training / Quality / Compliance == | == Training / Quality / Compliance == | ||
| + | |||
| + | |||
| + | === Role: Company merge training solution === | ||
| + | |||
| + | |||
== IT / Systems == | == IT / Systems == | ||
| − | == Stores == | + | |
| + | |||
| + | === Role: CTI integration === | ||
| + | |||
| + | |||
| + | === Role: Web enabling legacy IT solutions === | ||
| + | |||
| + | |||
| + | == Stores / Shops == | ||
| + | |||
| + | |||
| + | === Role: Customer retention management === | ||
| + | |||
| + | |||
| + | === Role: Training and compliance management === | ||
| + | |||
| + | |||
== Back Office == | == Back Office == | ||
| − | + | === Role: Cessations management solution === | |
Revision as of 17:39, 19 July 2015
Contents
1 Introduction
Since 2009 bxp has been applied by applied by telcos to solve various challenges within their operations and has resulted in 100,000s of savings. This scenario details by various departments real world examples of what bxp has been able to facilitate.
2 Examples of clients using this solution
| eircom | meteor | 3 mobile | Telefonica O2 | emobile |
3 Areas
bxp is a flexible toolkit which can and has been applied in many different ways. The primary capabilities are grouped into pillars.