240
edits
Changes
no edit summary
= Updates =
== 2021-02 ==
{| class="wikitable"
|-
! style="width: 140px; text-align: left;" scope="col"|Date
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 750px; text-align: left;" scope="col"|Title
! style="width: 150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
| 2021-02-11 || ML || Update || Bxp_-_Ballymount_Security || [[Bxp_-_Ballymount_Security|Link]] ||
|-
| 2021-02-11 || ML || Update || Bxp_-_Audit_Logs || [[Bxp_-_Audit_Logs|Link]] ||
|-
| 2021-02-11 || ML || Update || Security_-_Start_Here || [[Security_-_Start_Here|Link]] ||
|-
| 2021-02-11 || ML || Update || Bxp_Infrastructure_Capacity || [[Bxp_Infrastructure_Capacity|Link]] ||
|-
| 2021-02-11 || ML || Update || Bxp_and_Business_Continuity || [[Bxp_and_Business_Continuity|Link]] ||
|-
| 2021-02-10 || ML || Update || Developers - Javascript || [[Developers_-_JavaScript|Link]] ||
|-
| 2021-02-10 || ML || New || JQuery_and_Bxp || [[JQuery_and_Bxp|Link]] ||
|-
| 2021-02-10 || ML || Update || About_All_n_One || [[About_All_n_One|Link]] ||
|-
| 2021-02-10 || ML || Update || All_n_One_-_Departments_-_Security || [[All_n_One_-_Departments_-_Security|Link]] ||
|-
| 2021-02-10 || ML || Update || ECourse_-_PowerPoint_on_a_Page || [[ECourse_-_PowerPoint_on_a_Page|Link]] ||
|-
| 2021-02-10 || ML || Update || Form_-_Outcomes || [[Form_-_Outcomes|Link]] ||
|-
| 2021-02-10 || ML || Update || Creating_a_Screen_Snapshot || [[Creating_a_Screen_Snapshot|Link]] ||
|-
| 2021-02-10 || ML || Update || Bxp_and_Business_Continuity || [[Bxp_and_Business_Continuity|Link]] ||
|-
| 2021-02-10 || ML || Update || Scenario_-_bxp_and_managing_work || [[Scenario_-_bxp_and_managing_work|Link]] ||
|-
| 2021-02-10 || ML || Update || Bxp_-_Client_Security_Report || [[Bxp_-_Client_Security_Report|Link]] ||
|-
| 2021-02-10 || ML || Update || What_browsers_does_bxp_work_on? || [[What_browsers_does_bxp_work_on%3F|Link]] ||
|-
|}
== 2020-07 ==
{| class="wikitable"
|-
! style="width: 140px; text-align: left;" scope="col"|Date
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 750px; text-align: left;" scope="col"|Title
! style="width: 150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
| 2020-07-21 || RC || Update || Bxp_software_in_AWS_Cloud_Services || [[Bxp_software_in_AWS_Cloud_Services|Link]] ||
|-
|}
== 2019-11 ==
{| class="wikitable"
|-
! style="width: 140px; text-align: left;" scope="col"|Date
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 750px; text-align: left;" scope="col"|Title
! style="width: 150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
| 2019-11-20 || RC || Update || Understanding_bxp_Development_and_All_n_One_Consultancy || [[Understanding_bxp_Development_and_All_n_One_Consultancy|Link]] ||
|-
| 2019-11-20 || RC || Update || Bxp_System_Pricing || [[Bxp_System_Pricing|Link]] ||
|-
|}
== 2019-10 ==
{| class="wikitable"
|-
! style="width: 140px; text-align: left;" scope="col"|Date
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 750px; text-align: left;" scope="col"|Title
! style="width: 150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
| 2019-10-30 || TG || Update || Bxp_software_in_Sungard || [[Bxp_software_in_Sungard|Link]] ||
|-
|}
== 2019-09 ==
{| class="wikitable"
|-
! style="width: 140px; text-align: left;" scope="col"|Date
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 750px; text-align: left;" scope="col"|Title
! style="width: 150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
| 2019-09-10 || TG || New || Bxp_-_BCP_Notes || [[Bxp_-_BCP_Notes|Link]] ||
|-
|}
== 2019-07 ==
{| class="wikitable"
|-
! style="width: 140px; text-align: left;" scope="col"|Date
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 750px; text-align: left;" scope="col"|Title
! style="width: 150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
| 2019-07-24 || TG || Update || Meet_the_Team || [[Meet_the_Team|Link]] ||
|-
|}
! style="width: 150px; text-align: left;" scope="col"|Area
|-
| 2018-04-26 || PL || Update || Bxp R10SER2 - Project Manager || [[Bxp R10SER2 - Project Manager|Link]] ||
|-
| 2018-04-26 || PL || Update || Bxp R10SER2 - Time Tracker || [[Bxp R10SER2 - Time Tracker|Link]] ||
|-
| 2018-04-26 || PL || Update || Bxp Release 10 SER 3 prerelease notes || [[Bxp Release 10 SER 3 prerelease notes|Link]] ||
|-
| 2018-04-26 || PL || Update || Bxp Release 10 SER 2 prerelease notes || [[Bxp Release 10 SER 2 prerelease notes|Link]] ||
|-
| 2018-04-26 || PL || New || Bxp R10SER3 - Project Manager || [[Bxp R10SER3 - Project Manager|Link]] ||
|-
| 2018-04-26 || PL || Update || Appointment Management - Create a Diary || [[Appointment Management - Create a Diary|Link]] ||
|-
| 2018-04-26 || PL || Update || Appointment Management - Categories || [[Appointment Management - Categories|Link]] ||
|-
| 2018-04-26 || PL || Update || Module - Human Resources Management || [[Module - Human Resources Management|Link]] ||
|-
| 2018-04-26 || PL || New || Diaries - Quick List || [[Diaries - Quick List|Link]] ||
|-
| 2018-04-26 || PL || Update || Bxp R10SER2 - System Access Management || [[Bxp R10SER2 - System Access Management|Link]] ||
|-
| 2018-04-25 || PL || Update || Styling bxp - Start Here || [[Styling bxp - Start Here|Link]] ||
|-
| 2018-04-25 || PL || Update || Group Form Sending || [[Group Form Sending|Link]] ||
|-
| 2018-04-24 || PL || Update || Bxp Release 10 SER 2 prerelease notes || [[Bxp Release 10 SER 2 prerelease notes|Link]] ||
|-
| 2018-04-24 || PL || Update || Bxp Release 10 SER 3 prerelease notes || [[Bxp Release 10 SER 3 prerelease notes]] || | 2018-04-24 || PL || Update || Bxp R10SER2 - Dashboards || [[Bxp R10SER2 - DashboardsLink]] ||
|-
| 2018-04-21 24 || PL || New Update || Bxp R10SER2 - Appointment Management Dashboards || [[Bxp R10SER2 - Appointment ManagementDashboards|Link]] ||
|-
| 2018-04-21 || PL || Update New || Bxp Release 10 SER 2 prerelease notes R10SER2 - Appointment Management || [[Bxp Release 10 SER 2 prerelease notesR10SER2 - Appointment Management|Link]] ||
|-
| 2018-04-21 || PL || Update || Bxp R10SER2 - Dashboards Release 10 SER 2 prerelease notes || [[Bxp R10SER2 - DashboardsRelease 10 SER 2 prerelease notes|Link]] ||
|-
| 2018-04-21 || PL || New Update || Bxp Pillar R10SER2 - Human Resource Management Dashboards || [[Bxp Pillar R10SER2 - Human Resource ManagementDashboards|Link]] ||
|-
| 2018-04-21 || PL || Update New || Employee SelfBxp Pillar -Service Human Resource Management || [[Employee SelfBxp Pillar -ServiceHuman Resource Management|Link]] ||
|-
| 2018-04-20 21 || PL || New Update || User Sensitive Inclusive Design Employee Self-Service || [[User Sensitive Inclusive DesignEmployee_Self-Service_(ESS)|Link]] ||
|-
| 2018-04-19 20 || PL || Update New || Bxp Release 10 SER 2 prerelease notes User Sensitive Inclusive Design || [[Bxp Release 10 SER 2 prerelease notesUser Sensitive Inclusive Design|Link]] ||
|-
| 2018-04-19 || PL || Update || Basic - Inline Tabs Bxp Release 10 SER 2 prerelease notes || [[Basic - Inline TabsBxp Release 10 SER 2 prerelease notes|Link]] ||
|-
| 2018-04-19 || PL || New Update || Form Basic - Overriding and Styling Inline Tabs || [[Form Basic - Overriding and Styling Inline Tabs|Link]] ||
|-
| 2018-04-19 || PL || New || Leave Request Management Form - Overriding and Styling Inline Tabs || [[Leave Request ManagementForm - Overriding and Styling Inline Tabs|Link]] ||
|-
| 2018-04-17 19 || RC PL || Update New || Scenario - bxp and understanding phone systems Leave Request Management || [[Scenario - bxp and understanding phone systemsLeave Request Management|Link]] ||
|-
| 2018-04-09 17 || PL RC || Update || Security Group Menu Scenario - bxp and understanding phone systems || [[Security Group MenuScenario - bxp and understanding phone systems|Link]] ||
|-
| 2018-04-08 09 || PL || New Update || Security Group Menu || [[Security Group Menu|Link]] ||
|-
| 2018-04-08 || PL || New || Security Group Menu || [[Security Group Menu|Link]] || |-| 2018-04-08 || PL || New || Reference Table - Page Libraries || [[Reference Table - Page Libraries|Link]] ||
|-
| 2018-04-06 || PL || Update || Dashboard - Date Lister engine || [[Dashboard - Date Lister engine|Link]] ||
|-
| 2018-04-06 || PL || Update || Latest Updates - 2018 Q1 Archive || [[Latest Updates - 2018 Q1 Archive|Link]] ||
|-
| 2018-04-04 || RC || Update || Mass List Editing || [[Mass List Editing|Link]] ||