== Preparation ==
{| class="wikitable" style="width:100%;"
! style="width:5%;align:center;" | Id
! style="width:60%;" | Item
* {| class="wikitable"! style="width:5%;align:center;" | Id! style="width:60%;" | Item! style="width:35%;" | Training|-| 1. || Is the form live?|| [[Form_-_Advanced_Settings#Access|Form - Advanced Settings#Access]]|-* | 2. || Is the form an appropriate type (inbound, outbound, blended) ?|| [[Bxp_Form_Types|Bxp Form Types]]|-* | 3. || Are the dates on the form active for the correct period?|| [[Bxp_Form_Types|Bxp Form Types]]* |-| 4. || Have call back supporting elements been turned on and available to agents?|| [[Reminders#Call_backs|Reminders#Call backs]]|-* | 5. || Is there an eCourse detailing what management and operational parameters are to be used when the team lead is managing the outbound stacks? (outbound only)|| [[Outbound_-_Queue_Management|Outbound - Queue Management]]|-* | 6. || Has the initial stack been set?|| [[Outbound_-_Queue_Management#Set_the_current_working_outcome|Outbound - Queue Management#Set the current working outcome]]|-* | 7. || Has the team lead been trained on what goes into managing stacks?|| [[Outbound_-_Queue_Management|Outbound - Queue Management]]|- |}
== Data preparation ==
* {| class="wikitable"! style="width:5%;align:center;" | Id! style="width:60%;" | Item! style="width:35%;" | Training|-| 1. || Is there calling data available?|| [[Outbound_-_Queue_Management|Outbound - Queue Management]]|-* | 2. || Has the field mapping to the data been set up?|| [[Form_-_Field_Mapping_Management]]|-* | 3. || Has the data been loaded?|| [[Form_-_Data_Import]]* |-| 4. || Has the data been checked that it loaded properly?|| [[Form_-_Data_Import]]|-* | 5. || Have all translation fields been translated as appropriate (Title, County, Lists, Cross linked fields)|| [[Database_-_Data_Cleaning]]|-* | 6. || Have blank records been removed?|| [[Database_-_Data_Cleaning#Remove_Blank_Records]]|-|}
== Security Access ==
== Security Access ==
* Have all the agents been added?
* Have all the agents been granted permission to the module?
* Have all the agents been granted permission to the section?
* Have all the agents been granted permission to the form?
* Have all the agents been granted permission to the eCourse supporting content?
* Have all the agents been granted permission to the appropriate control bar links?
* Have the send from email and sms addresses been checked on the form?
* Have the send from email and sms addresses been checked on each outcome?
* Have all the agents been included in the organogram and appropriate teams?
* Have all agents been allocated the correct departments?
* Has an organogram level been allocated to the form?
{| class="wikitable"
! style="width:5%;align:center;" | Id
! style="width:60%;" | Item
! style="width:35%;" | Training
|-
| 1. || Have all the agents been added? || [[Create_a_User]]
|-
| 2. || Have all the agents been granted permission to the module? || [[Create_a_User#Module_and_Sectional_Groups]]
|-
| 3. || Have all the agents been granted permission to the section? || [[Create_a_User#Module_and_Sectional_Groups]]
|-
| 4. || Have all the agents been granted permission to the form? || [[Form_-_Security_Access]]
|-
| 5. || Have all the agents been granted permission to the eCourse supporting content? || [[ECourse_Security]]
|-
| 6. || Have all the agents been granted permission to the appropriate control bar links? || [[Control_Bar]]
|-
| 7. || Have the send from email and sms addresses been checked on the form? || [[Form_-_Advanced_Settings#Communications]]
|-
| 8. || Have the send from email and sms addresses been checked on each outcome? || CC-1-5 [[Contact_Centre_Training]]
|-
| 9. || Have all the agents been included in the organogram and appropriate teams? || [[Organogram_with_Group_Profiling]]
|-
| 10. || Have all agents been allocated the correct departments? || [[System_Access_Management_-_Departments]]
|-
| 11. || Has an organogram level been allocated to the form? || [[Form_-_Security_Access#Security_Group_Tools]]
|-
|}
== Reporting ==
* What reports are required?
* What frequency are the reports required on?
* Are the there any data profiling reports required?
* Has the end client got a log in to retrieve the reports themselves?
* Are control bar links to the reports required and have been granted to the appropriate users?
{| class="wikitable"
! style="width:5%;align:center;" | Id
! style="width:60%;" | Item
! style="width:35%;" | Training
|-
| 1. || What reports are required? || CC-1-4 [[Contact_Centre_Training]]
|-
| 2. || What frequency are the reports required on? || [[Report_Library_-_Scheduled_Reporting]]
|-
| 3. || Are the there any data profiling reports required? || CC-2-4 [[Contact_Centre_Training]]
|-
| 4. || Has the end client got a log in to retrieve the reports themselves? || [[Create_a_User]]
|-
| 5. || Are control bar links to the reports required and have been granted to the appropriate users? || [[Control_Bar]]
|-
| 6. || Has the instant visualisation been cleaned up? || [[Data_Profiling_-_Instant_-_Visualisations#Visualisation_-_Current_Status]]
|-
|}
== Go Live ==
* {| class="wikitable"! style="width:5%;align:center;" | Id! style="width:60%;" | Item! style="width:35%;" | Training|-| 1. || Has the end client been allowed to review the process?|| [[Create_a_User]]* |-| 2. || Can a test agent perform the first call in advance of the team go live?|| [[User_Profiling_-_Start_Here]]|-|}