Changes

Form - Cleaning Date Time data

629 bytes added, 20:48, 12 October 2017
no edit summary
''Main Menu > Form - Management > Form - Data Cleaning > Mass Update - Convert data to UDTF''
 
* Format : European or America, see outputs below for comparisons
* Source : Field holding the data to be converted
* Destination : Field into which the converted data will be stored
* Custom Where : If a custom grouping of fields is required
* Add Time : Should the time part of the data be included? if no time available 00:00:00 added.
= Outputs =
 
This table of sample data is provided as an example of how the system will handle your data. European format with no dates.
{| class="wikitable"
! Sample Raw Data! Converts toEuropean Conversion|-| Basic Formats || Nothing! American Conversion
|-
| 01/01/17 || 2017-01-01 || 2017-01-01
|-
| 01/01/2017 || 2017-01-01 || 2017-01-01
|-
| 1/1/17 || 2017-01-01 || 2017-01-01
|-
| 1/1/2017 || 2017-01-01 || 2017-01-01
|-
| 1/Jan/17 || 2017-01-01 || 2017-01-01
|-
| 1/Jan/2017 || 2017-01-01 || 2017-01-01
|-
| 1 Jan 17 || 2017-01-01 || 2017-01-01
|-
| 1 Jan 2017 || 2017-01-01 || 2017-01-01
|-
| 1 January 17 || 2017-01-01 || 2017-01-01
|-
| 1 January 2017 || 2017-01-01 || 2017-01-01
|-
| 1st January 17 || 2017-01-01 || 2017-01-01
|-
| 1st January 2017 || 2017-01-01 || 2017-01-01
|-
| 2017-1-1 || 2017-1-1 || 2017-01-01
|-
| 2017-01-01 || 2017-01-01 || 2017-01-01
|-
| Ambiguous || Nothing||
|-
| 10/9/2017 || 2017-09-10 || 2017-10-09
|-
| 9/10/2017 || 2017-10-09|| 2017-09-10
|-
| Wrong for testing || ||
|-
| 13/1/2017 || 2017-01-13 || 2017-01-13
|-
| 1/13/2017 || 2017-01-13 || 2017-01-13
|-
| 02/31/2017 || Nothing || Nothing
|-
| 31/02/2017 || Nothing || Nothing
|-
| 2017-02-31 || Nothing || Nothing
|-
||}
7,528
edits