Difference between revisions of "Form Question Weighting"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | This is the score / weighting that is place on every answer for every given closed question. Different types of form provide different types of questions that can be weighted. | + | For every question in bxp it is possible to add a score to the question. |
| + | |||
| + | |||
| + | This score is used in Examinations, Surveys and Quality Assurance programs to calculate an indicative weighting. | ||
| + | |||
| + | |||
| + | This is the score / weighting that is place on every answer for every given closed question. | ||
| + | |||
| + | |||
| + | Different types of form provide different types of questions that can be weighted. | ||
| Line 46: | Line 55: | ||
* 0 to 10 | * 0 to 10 | ||
* 0 to 20 | * 0 to 20 | ||
| + | |||
| + | |||
| + | [[Category:Topic:Learning and Development]] | ||
| + | [[Category:Topic:Quality Assurance]] | ||
| + | [[Category:Module Specific:Quality Assurance]] | ||
| + | [[Category:Module Specific:Survey Management]] | ||
| + | [[Category:Module Specific:Testing Centre]] | ||
Latest revision as of 17:24, 29 December 2016
For every question in bxp it is possible to add a score to the question.
This score is used in Examinations, Surveys and Quality Assurance programs to calculate an indicative weighting.
This is the score / weighting that is place on every answer for every given closed question.
Different types of form provide different types of questions that can be weighted.
1 Examination Types
1.1 Closed Question types
- Check Box
- List - Menu
- List - Multiple
- Radio Button
- True - False
- Yes - No
1.2 Open Question types
- Text Area
- Text Box
2 Quality Types
- Check Box
- List - Menu
- List - Multiple
- Radio Button
- True - False
- Yes - No
- Agreement Types
- Probability
- Quality
- Satisfaction
- NetPromoterScore
- 1 to 5
- 1 to 10
- 1 to 20
- 1 to 5 NA
- 1 to 10 NA
- 1 to 20 NA
- 0 to 5
- 0 to 10
- 0 to 20