Changes

Dashboard - Reporting - Case

196 bytes added, 18:29, 6 September 2015
no edit summary
! Link
|-
| Overall Summary || Statistics Reminders and Case Management || Main Menu > Data Profiling > Instant - Statistics Reminders and Case Management > Statistics Case Management - Data - Report by Period Overall Status || [[Data_Profiling_-_Instant_-_Statistics_Reminders_and_Case_Management]]
|-
| Open || Statistics Reminders and Case Management || Main Menu > Data Profiling > Instant - Statistics Reminders and Case Management > Statistics Case Management - Data - Report by Period Open Cases || [[Data_Profiling_-_Instant_-_Statistics_Reminders_and_Case_Management]]
|-
| Exception || Statistics Reminders and Case Management || Main Menu > Data Profiling > Instant - Statistics Reminders and Case Management > Statistics Case Management - Data - Report by Period Exception Cases || [[Data_Profiling_-_Instant_-_Statistics_Reminders_and_Case_Management]]
|-
| ReOpened || Statistics Reminders and Case Management || Main Menu > Data Profiling > Instant - Statistics Reminders and Case Management > Statistics Case Management - Data - Report by Period ReOpened Cases || [[Data_Profiling_-_Instant_-_Statistics_Reminders_and_Case_Management]]
|-
| Record Status || Statistics Dashboard || Main Menu > Data Profiling > Instant - Statistics Dashboard > Statistics Dashboard - Data - Report by Period Record Status || [[Data_Profiling_-_Instant_-_Statistics_Dashboards]]
|-
| Current Status || Visualisation || Main Menu > Data Profiling > Instant - Visualisation > Visualisation - Current Status || [[Data_Profiling_-_Instant_-_Visualisations]]
7,528
edits