Difference between revisions of "Module - Quality Assurance"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "File:030.png Category:About BE Category:Module Overview Category:Module Specific:Quality Assurance") |
Philip Lacey (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | = Overview = | |
| + | |||
| + | The Quality Assurance module [[File:030.png]] is an delivery module of bxp where Quality forms are accessed. | ||
| + | |||
| + | |||
| + | Quality forms are built using Form Management. [[File:038.png]] | ||
| + | |||
| + | |||
| + | Quality reports delivered using the Data Profiling module.[[File:061.png]] | ||
| + | |||
| + | |||
| + | To understand the area of quality please review [[File:QA-1-2_-_Introduction_to_Quality_Assurance_v1-2.pdf]] | ||
| + | |||
| + | |||
| + | To understand how forms are built and delivered through bxp [[File:QA-1-3_-_Introduction_to_QA_Form_Structure_v1-1.pdf]] | ||
| + | |||
| + | |||
| + | For all our Quality Assurance articles [[:Category:Topic:Quality_Assurance]] | ||
| + | |||
| + | |||
| + | [[Category:To Be Revised]] | ||
[[Category:Topic:About bxp]] | [[Category:Topic:About bxp]] | ||
[[Category:Module Overview]] | [[Category:Module Overview]] | ||
[[Category:Module Specific:Quality Assurance]] | [[Category:Module Specific:Quality Assurance]] | ||
Latest revision as of 14:53, 26 July 2015
Overview
The Quality Assurance module
is an delivery module of bxp where Quality forms are accessed.
Quality forms are built using Form Management.
Quality reports delivered using the Data Profiling module.
To understand the area of quality please review File:QA-1-2 - Introduction to Quality Assurance v1-2.pdf
To understand how forms are built and delivered through bxp File:QA-1-3 - Introduction to QA Form Structure v1-1.pdf
For all our Quality Assurance articles Category:Topic:Quality_Assurance