|
|
| Line 1: |
Line 1: |
| − | In bxp software (bxp) it is possible to update the names of a number of things to make navigation and use of the system more native to your organisation.
| + | = Overview = |
| | | | |
| | | | |
| − | Please note that changing default module names and system keywords can make navigation of support more difficult. This Wixi and all training documentation will use the default naming.
| + | In bxp software (bxp) it is possible to update the names of a number of elements of the system to make navigation and use of the system more native to your organisation. |
| | | | |
| | | | |
| | + | Please note that changing default module names and system keywords can make navigation of support more difficult. This Wixi and all training documentation will use the default naming. |
| | | | |
| − | == Renaming Modules ==
| |
| − |
| |
| − |
| |
| − | It is possible to rename modules within bxp. It is not currently possible to rename Section Groups or Functions.
| |
| − |
| |
| − |
| |
| − | ''Main Menu > System Access Management > System Management > Module Names > ''
| |
| − |
| |
| − |
| |
| − | Just rename the modules as you wish and click "Update names" at the bottom. Only modules which you have access to in your system will appear here.
| |
| − |
| |
| − |
| |
| − | The description will always hold the original default name of the module.
| |
| − |
| |
| − |
| |
| − | [[File:SAM_ModuleRenaming.png]]
| |
| − |
| |
| − |
| |
| − |
| |
| − | == Renaming Keywords ==
| |
| − |
| |
| − |
| |
| − | In bxp it is also possible to change keywords for a number of modules.
| |
| − |
| |
| − |
| |
| − | ''Main Menu > System Access Management > System Management > System Keywords > ''
| |
| − |
| |
| − |
| |
| − | === General ===
| |
| − |
| |
| − |
| |
| − | * Department
| |
| − | * Campaign
| |
| − | * Outcome
| |
| − | * Staff
| |
| − | * Main Menu
| |
| − | * Latest News
| |
| − | * Reminders
| |
| − |
| |
| − |
| |
| − |
| |
| − | === Customer Relationship Management Module ===
| |
| − |
| |
| − |
| |
| − | * Customer / Member: Customer Member or Student
| |
| − |
| |
| − |
| |
| − |
| |
| − | === eCourse and eCourse Management Module ===
| |
| − |
| |
| − |
| |
| − | * Level 1 (Book) name: most commonly Book, but can be eCourse, Course, Program
| |
| − | * Level 1 (Book) indefinite article: to match the above, e.g. a Book, but an eCourse.
| |
| − | * Level 2 (Chapter) name
| |
| − | * Level 2 (Chapter) indefinite article
| |
| − | * Level 3 (Page) name
| |
| − | * Level 3 (Page) indefinite article
| |
| − | * Level 4 (Asset) name
| |
| − | * Level 4 (Asset) indefinite article
| |
| − |
| |
| − |
| |
| − |
| |
| − | === Testing Centre Module ===
| |
| − |
| |
| − |
| |
| − | * Authoriser of Pending Level 3 documents
| |
| − | * Department
| |
| − | * Test name
| |
| − | * Test indefinite article
| |
| − |
| |
| | | | |
| | | | |
| − | === Appointment Management Module ===
| + | For more information on changing module naming [[Module_Names]] |
| | | | |
| | | | |
| − | * Log / Timetable - name: Most often set to Diary
| + | For more information on changing key system element names [[System_Keywords]] |
| − | * Log / Timetable - indefinite article: Needs to match the Log / Timetable. eg. a Diary but an Account Timetable
| |
| − | * Event / Availability - name
| |
| − | * Event / Availability - indefinite article
| |
| − | * Space / Appointment - name
| |
| − | * Space / Appointment - indefinite article
| |
| | | | |
| | | | |
In bxp software (bxp) it is possible to update the names of a number of elements of the system to make navigation and use of the system more native to your organisation.